Account-style wallet page over persisted copy-follow state.
| source_trade_id | source_timestamp | market_id | asset_id | side | price | size | notional |
|---|---|---|---|---|---|---|---|
| d475aacc-b7f...6e7499 | "2026-06-14T19:51:39.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.993 | 22377.44 | 22220.797919999997 |
| caca2ebc-12f...38b093 | "2026-06-14T19:50:28.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.993 | 32.41 | 32.18313 |
| 3521f4e3-edb...3728c6 | "2026-06-14T18:21:49.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.993000006909 | 142.85714099999998 | 141.85714199999998 |
| 0342833c-672...3cb482 | "2026-06-14T18:12:39.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.9930000003140456 | 3142.8571410000004 | 3120.8571420000003 |
| 8468f754-776...684b94 | "2026-06-14T17:33:31.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.993 | 5 | 4.965 |
| 9adb4713-30c...b0b6f3 | "2026-06-14T16:36:40.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.9930000006923 | 1428.571427 | 1418.5714280000002 |
| 73c78bb0-dd2...d19aad | "2026-06-14T16:31:03.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.9930000001919168 | 5142.8571409999995 | 5106.857142000001 |
| 21a04d14-785...cbbf09 | "2026-06-14T16:13:51.000Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | BUY | 0.993000000933092 | 1060.98857 | 1053.561651 |
| f03622f4-cf6...75946f | "2026-06-14T15:37:18.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.991 | 73.27 | 72.61057 |
| cf5a66be-165...639d5d | "2026-06-14T15:35:19.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.991 | 6000 | 5945.999999999999 |
| 144e42da-298...a69fe5 | "2026-06-14T15:11:03.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.991 | 8 | 7.928 |
| 48bec949-14e...573141 | "2026-06-14T14:51:51.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.991 | 2.26 | 2.23966 |
| 3026d696-910...01d932 | "2026-06-14T14:49:16.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.991 | 150 | 148.65 |
| 13fb9709-7c3...e5a9d6 | "2026-06-14T14:33:33.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.99100000035424 | 2777.777776 | 2752.777777 |
| 4fa4462a-344...ade967 | "2026-06-14T14:29:51.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.9910000000891 | 11111.11111 | 11011.111110999998 |
| 6369cef2-328...e42399 | "2026-06-14T14:27:54.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.991000002964 | 333.333332 | 330.333333 |
| 200a5d62-853...ca26c6 | "2026-06-14T14:27:15.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.9910000002527716 | 3888.888887 | 3853.888888 |
| c0fa724d-797...e98c39 | "2026-06-14T14:26:37.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.9910000002059536 | 4777.777776 | 4734.777777000001 |
| 18c41f0b-a9e...b39bea | "2026-06-14T14:23:24.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.991 | 4210.56 | 4172.66496 |
| 0071411f-d02...ec872d | "2026-06-14T11:22:13.000Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | BUY | 0.992 | 33333 | 33066.336 |
| c577c032-953...5161b7 | "2026-06-14T10:34:09.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 376.21 | 373.95274 |
| a7fda1d6-6b6...c259d6 | "2026-06-14T10:32:00.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 0.1 | 0.0994 |
| aeb3e0ac-953...974623 | "2026-06-14T10:30:27.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 1.55 | 1.5407 |
| f16d5ea1-8cd...3fb21b | "2026-06-14T10:29:51.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994000000594 | 1666.666665 | 1656.666666 |
| 3c74745b-cc7...0e06fd | "2026-06-14T10:22:36.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 400 | 397.6 |
| 15baaa73-9dd...97ff2d | "2026-06-14T10:21:48.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 66 | 65.604 |
| 7eb4ff90-368...220992 | "2026-06-14T09:50:45.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.99400000594 | 166.666665 | 165.666666 |
| 2094dca4-9bb...7f0328 | "2026-06-14T09:48:37.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 500 | 497 |
| 192ea597-ed6...aa8949 | "2026-06-14T09:47:19.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.9940000033818184 | 293.333332 | 291.573333 |
| a1ef7e14-413...c9b335 | "2026-06-14T09:44:28.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.99400000594 | 166.666665 | 165.666666 |
| f8ac2d1b-315...908af9 | "2026-06-14T09:30:30.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 100 | 99.4 |
| 72a10e4f-a9d...4c1591 | "2026-06-14T09:30:06.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 34 | 33.796 |
| 4ebbaf40-c5c...863e20 | "2026-06-14T09:28:09.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 100 | 99.4 |
| fc2fe19b-700...9e0db3 | "2026-06-14T09:25:12.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.9940000031263158 | 316.666665 | 314.76666600000004 |
| 0efe16b3-36f...e51ec0 | "2026-06-14T09:20:04.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 48 | 47.712 |
| 355dfc76-b4f...93845d | "2026-06-14T09:20:01.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994000001098155 | 903.333332 | 897.913333 |
| 646642c2-003...d4c998 | "2026-06-14T09:13:28.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 2000 | 1988 |
| 92a2f0b3-7e5...ad57d0 | "2026-06-14T09:12:01.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 1.01 | 1.00394 |
| 98d689b8-790...0723de | "2026-06-14T09:09:33.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.994 | 10.07 | 10.00958 |
| e623a7ef-b32...05cb53 | "2026-06-14T08:59:04.000Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | BUY | 0.9940000011904 | 833.333332 | 828.3333329999999 |
| normalized_fill_id | fill_timestamp | market_id | asset_id | status | price | size | notional |
|---|---|---|---|---|---|---|---|
| d475aacc-b7f...6e7499 | "2026-06-14T19:52:37.023Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994791192379468 | 22377.44 | 22260.88022 |
| caca2ebc-12f...38b093 | "2026-06-14T19:52:36.947Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994 | 32.41 | 32.21554 |
| 3521f4e3-edb...3728c6 | "2026-06-14T18:24:14.221Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994 | 142.85714099999998 | 141.999998154 |
| 0342833c-672...3cb482 | "2026-06-14T18:14:07.259Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994 | 3142.8571410000004 | 3123.999998154 |
| 8468f754-776...684b94 | "2026-06-14T17:38:05.522Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994 | 5 | 4.97 |
| 9adb4713-30c...b0b6f3 | "2026-06-14T16:40:45.275Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994 | 1428.571427 | 1419.999998438 |
| 73c78bb0-dd2...d19aad | "2026-06-14T16:35:41.823Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994 | 5142.8571409999995 | 5111.9999981539995 |
| 21a04d14-785...cbbf09 | "2026-06-14T16:14:35.166Z" | 0xeeb1b35c595b19f9512c55f85f...921fbd87912e | 7892825289315225933293546690...991676150228 | simulated_filled | 0.994 | 1060.98857 | 1054.62263858 |
| f03622f4-cf6...75946f | "2026-06-14T15:37:59.448Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 73.27 | 72.68384 |
| cf5a66be-165...639d5d | "2026-06-14T15:37:59.363Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 6000 | 5952 |
| 144e42da-298...a69fe5 | "2026-06-14T15:12:11.482Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 8 | 7.936 |
| 48bec949-14e...573141 | "2026-06-14T14:56:30.836Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 2.26 | 2.24192 |
| 3026d696-910...01d932 | "2026-06-14T14:51:02.947Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 150 | 148.8 |
| 13fb9709-7c3...e5a9d6 | "2026-06-14T14:35:26.367Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 2777.777776 | 2755.555553792 |
| 4fa4462a-344...ade967 | "2026-06-14T14:30:11.519Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.9923842208999384 | 11111.11111 | 11026.49134223 |
| 6369cef2-328...e42399 | "2026-06-14T14:30:11.451Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 333.333332 | 330.666665344 |
| 200a5d62-853...ca26c6 | "2026-06-14T14:30:11.387Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 3888.888887 | 3857.777775904 |
| c0fa724d-797...e98c39 | "2026-06-14T14:30:11.316Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.992 | 4777.777776 | 4739.555553792 |
| 18c41f0b-a9e...b39bea | "2026-06-14T14:25:10.382Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.9929270334587322 | 4210.56 | 4180.77885 |
| 0071411f-d02...ec872d | "2026-06-14T11:25:26.853Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.9939867602676028 | 33333 | 33132.560679999995 |
| c577c032-953...5161b7 | "2026-06-14T10:37:40.754Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 376.21 | 374.32895 |
| a7fda1d6-6b6...c259d6 | "2026-06-14T10:32:35.984Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 0.1 | 0.0995 |
| aeb3e0ac-953...974623 | "2026-06-14T10:32:35.916Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 1.55 | 1.54225 |
| f16d5ea1-8cd...3fb21b | "2026-06-14T10:32:35.831Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 1666.666665 | 1658.3333316750002 |
| 3c74745b-cc7...0e06fd | "2026-06-14T10:27:16.493Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 400 | 398 |
| 15baaa73-9dd...97ff2d | "2026-06-14T10:21:57.994Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 66 | 65.67 |
| 7eb4ff90-368...220992 | "2026-06-14T09:55:02.150Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 166.666665 | 165.833331675 |
| 2094dca4-9bb...7f0328 | "2026-06-14T09:49:45.848Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 500 | 497.5 |
| 192ea597-ed6...aa8949 | "2026-06-14T09:49:45.784Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 293.333332 | 291.86666534 |
| a1ef7e14-413...c9b335 | "2026-06-14T09:49:45.705Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 166.666665 | 165.833331675 |
| f8ac2d1b-315...908af9 | "2026-06-14T09:33:55.550Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 100 | 99.5 |
| 72a10e4f-a9d...4c1591 | "2026-06-14T09:33:55.470Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 34 | 33.83 |
| 4ebbaf40-c5c...863e20 | "2026-06-14T09:28:34.185Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 100 | 99.5 |
| fc2fe19b-700...9e0db3 | "2026-06-14T09:28:34.118Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 316.666665 | 315.083331675 |
| 0efe16b3-36f...e51ec0 | "2026-06-14T09:23:10.647Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 48 | 47.76 |
| 355dfc76-b4f...93845d | "2026-06-14T09:23:10.575Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 903.333332 | 898.81666534 |
| 646642c2-003...d4c998 | "2026-06-14T09:17:45.089Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 2000 | 1990 |
| 92a2f0b3-7e5...ad57d0 | "2026-06-14T09:12:15.416Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 1.01 | 1.00495 |
| 98d689b8-790...0723de | "2026-06-14T09:12:15.338Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 10.07 | 10.01965 |
| e623a7ef-b32...05cb53 | "2026-06-14T09:01:43.558Z" | 0xde04b189b3f19eaccda02529a3...d0ed7b8f0d41 | 3076781284138725564289218214...588201824258 | simulated_filled | 0.995 | 833.333332 | 829.16666534 |
| Time | Wallet | Market | Side | Source px | Copy px | Gap | Paper | Pretend | Links |
|---|---|---|---|---|---|---|---|---|---|
| 06/14/2026, 19:52:37 src 06/14/2026, 19:51:39 |
No · 7892825289...0228
|
BUY | 0.9930 $22,220.80 |
0.9948 $22,260.88 |
0.18 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 19:52:36 src 06/14/2026, 19:50:28 |
No · 7892825289...0228
|
BUY | 0.9930 $32.18 |
0.9940 $32.22 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 18:24:14 src 06/14/2026, 18:21:49 |
No · 7892825289...0228
|
BUY | 0.9930 $141.86 |
0.9940 $142.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 18:14:07 src 06/14/2026, 18:12:39 |
No · 7892825289...0228
|
BUY | 0.9930 $3,120.86 |
0.9940 $3,124.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 17:38:05 src 06/14/2026, 17:33:31 |
No · 7892825289...0228
|
BUY | 0.9930 $4.97 |
0.9940 $4.97 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 16:40:45 src 06/14/2026, 16:36:40 |
No · 7892825289...0228
|
BUY | 0.9930 $1,418.57 |
0.9940 $1,420.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 16:35:41 src 06/14/2026, 16:31:03 |
No · 7892825289...0228
|
BUY | 0.9930 $5,106.86 |
0.9940 $5,112.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 16:14:35 src 06/14/2026, 16:13:51 |
No · 7892825289...0228
|
BUY | 0.9930 $1,053.56 |
0.9940 $1,054.62 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 15:37:59 src 06/14/2026, 15:37:18 |
No · 9594995789...2218
|
BUY | 0.9910 $72.61 |
0.9920 $72.68 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 15:37:59 src 06/14/2026, 15:35:19 |
No · 9594995789...2218
|
BUY | 0.9910 $5,946.00 |
0.9920 $5,952.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 15:12:11 src 06/14/2026, 15:11:03 |
No · 9594995789...2218
|
BUY | 0.9910 $7.93 |
0.9920 $7.94 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:56:30 src 06/14/2026, 14:51:51 |
No · 9594995789...2218
|
BUY | 0.9910 $2.24 |
0.9920 $2.24 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:51:02 src 06/14/2026, 14:49:16 |
No · 9594995789...2218
|
BUY | 0.9910 $148.65 |
0.9920 $148.80 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:35:26 src 06/14/2026, 14:33:33 |
No · 9594995789...2218
|
BUY | 0.9910 $2,752.78 |
0.9920 $2,755.56 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:30:11 src 06/14/2026, 14:29:51 |
No · 9594995789...2218
|
BUY | 0.9910 $11,011.11 |
0.9924 $11,026.49 |
0.14 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:30:11 src 06/14/2026, 14:27:54 |
No · 9594995789...2218
|
BUY | 0.9910 $330.33 |
0.9920 $330.67 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:30:11 src 06/14/2026, 14:27:15 |
No · 9594995789...2218
|
BUY | 0.9910 $3,853.89 |
0.9920 $3,857.78 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:30:11 src 06/14/2026, 14:26:37 |
No · 9594995789...2218
|
BUY | 0.9910 $4,734.78 |
0.9920 $4,739.56 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 14:25:10 src 06/14/2026, 14:23:24 |
No · 9594995789...2218
|
BUY | 0.9910 $4,172.66 |
0.9929 $4,180.78 |
0.19 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 11:25:26 src 06/14/2026, 11:22:13 |
No · 9594995789...2218
|
BUY | 0.9920 $33,066.34 |
0.9940 $33,132.56 |
0.20 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 10:37:40 src 06/14/2026, 10:34:09 |
Yes · 3076781284...4258
|
BUY | 0.9940 $373.95 |
0.9950 $374.33 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 10:32:35 src 06/14/2026, 10:32:00 |
Yes · 3076781284...4258
|
BUY | 0.9940 $0.10 |
0.9950 $0.10 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 10:32:35 src 06/14/2026, 10:30:27 |
Yes · 3076781284...4258
|
BUY | 0.9940 $1.54 |
0.9950 $1.54 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 10:32:35 src 06/14/2026, 10:29:51 |
Yes · 3076781284...4258
|
BUY | 0.9940 $1,656.67 |
0.9950 $1,658.33 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 10:27:16 src 06/14/2026, 10:22:36 |
Yes · 3076781284...4258
|
BUY | 0.9940 $397.60 |
0.9950 $398.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 10:21:57 src 06/14/2026, 10:21:48 |
Yes · 3076781284...4258
|
BUY | 0.9940 $65.60 |
0.9950 $65.67 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:55:02 src 06/14/2026, 09:50:45 |
Yes · 3076781284...4258
|
BUY | 0.9940 $165.67 |
0.9950 $165.83 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:49:45 src 06/14/2026, 09:48:37 |
Yes · 3076781284...4258
|
BUY | 0.9940 $497.00 |
0.9950 $497.50 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:49:45 src 06/14/2026, 09:47:19 |
Yes · 3076781284...4258
|
BUY | 0.9940 $291.57 |
0.9950 $291.87 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:49:45 src 06/14/2026, 09:44:28 |
Yes · 3076781284...4258
|
BUY | 0.9940 $165.67 |
0.9950 $165.83 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:33:55 src 06/14/2026, 09:30:30 |
Yes · 3076781284...4258
|
BUY | 0.9940 $99.40 |
0.9950 $99.50 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:33:55 src 06/14/2026, 09:30:06 |
Yes · 3076781284...4258
|
BUY | 0.9940 $33.80 |
0.9950 $33.83 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:28:34 src 06/14/2026, 09:28:09 |
Yes · 3076781284...4258
|
BUY | 0.9940 $99.40 |
0.9950 $99.50 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:28:34 src 06/14/2026, 09:25:12 |
Yes · 3076781284...4258
|
BUY | 0.9940 $314.77 |
0.9950 $315.08 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:23:10 src 06/14/2026, 09:20:04 |
Yes · 3076781284...4258
|
BUY | 0.9940 $47.71 |
0.9950 $47.76 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:23:10 src 06/14/2026, 09:20:01 |
Yes · 3076781284...4258
|
BUY | 0.9940 $897.91 |
0.9950 $898.82 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:17:45 src 06/14/2026, 09:13:28 |
Yes · 3076781284...4258
|
BUY | 0.9940 $1,988.00 |
0.9950 $1,990.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:12:15 src 06/14/2026, 09:12:01 |
Yes · 3076781284...4258
|
BUY | 0.9940 $1.00 |
0.9950 $1.00 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:12:15 src 06/14/2026, 09:09:33 |
Yes · 3076781284...4258
|
BUY | 0.9940 $10.01 |
0.9950 $10.02 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:01:43 src 06/14/2026, 08:59:04 |
Yes · 3076781284...4258
|
BUY | 0.9940 $828.33 |
0.9950 $829.17 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 09:01:43 src 06/14/2026, 08:57:13 |
Yes · 3076781284...4258
|
BUY | 0.9940 $9.81 |
0.9950 $9.82 |
0.10 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/14/2026, 08:35:12 src 06/14/2026, 08:31:57 |
Yes · 3076781284...4258
|
