Account-style wallet page over persisted copy-follow state.
| Strategy | Role | Market | Asset | Qty | Open cost | Mark PnL | Exit PnL | Quote | Actions |
|---|---|---|---|---|---|---|---|---|---|
| follow_winners_30d | copy_source | 0x1dbce4c7cbafaa96756be21a1c2eae4c500b1e4306b623ac2646832e3c760a3b | 714579586780...215000 | 20.12 | $20.00 | -$0.32 | -$0.40 | 06/24/2026, 17:02:25 | Position |
| follow_winners_30d | pretend | 0x1dbce4c7cbafaa96756be21a1c2eae4c500b1e4306b623ac2646832e3c760a3b | 714579586780...215000 | 20.12 | $20.00 | -$0.32 | -$0.40 | 06/24/2026, 17:02:25 | Position |
| follow_winners_30d | pretend | 0xfbe85201ab2b4acff01cd5a3639039fc813d3448c64db081f70926bd9b9e74e9 | 870374765602...635807 | 20.04 | $20.00 | $0.00 | $0.02 | 06/24/2026, 17:02:24 | Position |
| follow_winners_30d | copy_source | 0xfbe85201ab2b4acff01cd5a3639039fc813d3448c64db081f70926bd9b9e74e9 | 870374765602...635807 | 20.04 | $20.00 | $0.00 | $0.02 | 06/24/2026, 17:02:24 | Position |
| source_trade_id | source_timestamp | market_id | asset_id | side | price | size | notional |
|---|---|---|---|---|---|---|---|
| c9327caf-2f1...e1af1c | "2026-06-25T17:24:28.000Z" | 0x1be62d973dc8fb45de714eb211...1d992d0b7c9f | 2008069110745468294615291248...801837982524 | BUY | 0.9730000022257392 | 425.925924 | 414.42592500000006 |
| 725547e4-6b5...580ad6 | "2026-06-25T16:14:19.000Z" | 0xff78bad30c99e8eed16b577a70...dcd3d2c94701 | 1454504599329191757401935117...204306307898 | BUY | 0.663 | 500 | 331.5 |
| 431eb5d9-435...6c2dad | "2026-06-25T15:35:31.000Z" | 0xaa2d85a0f668d96c7d7efc1c9c...e032e4ce007d | 1093411952736957264317865333...085767031430 | BUY | 0.992 | 232.5 | 230.64 |
| da9ae9ff-c4b...b55f33 | "2026-06-25T15:29:20.000Z" | 0x26ca74d41edc9e3a6643698fbe...4ff6a1cf0f66 | 4701765893421823139223289201...638269720732 | BUY | 0.983 | 1378.12 | 1354.69196 |
| 75424f0a-6fb...13b95b | "2026-06-25T15:23:23.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.44 | 83.82 | 36.8808 |
| a75a7d36-c7f...b992e8 | "2026-06-25T15:22:22.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.44 | 795.4499999999999 | 349.998 |
| ad7d4598-39a...983298 | "2026-06-25T15:22:01.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.44 | 2937.7 | 1292.5880000000002 |
| 825c4d4f-e4f...5a77ba | "2026-06-25T15:19:59.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.43 | 4636.29 | 1993.6047 |
| dcb697a1-d86...023fc3 | "2026-06-25T15:19:52.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.43 | 145 | 62.35 |
| 7e4a785a-1e3...cb13fc | "2026-06-25T15:19:35.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.4299999988310701 | 307.973952 | 132.428799 |
| 384d434b-b3d...4fd2ef | "2026-06-25T15:19:20.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.41 | 9.5 | 3.895 |
| 7e078647-806...5c07c3 | "2026-06-25T15:19:20.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.41 | 367.92 | 150.8472 |
| e097f6d8-ba8...6e913b | "2026-06-25T15:19:10.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | SELL | 0.41 | 894.9 | 366.909 |
| c5f78ca1-1b1...440d0a | "2026-06-25T15:17:26.000Z" | 0x348cd9adf4f6855f58bd9c6dbf...5b4b61cd2187 | 7766975810292971859016085139...743895177270 | SELL | 0.914 | 869.54 | 794.75956 |
| 55316b17-fb6...ca7add | "2026-06-25T15:14:20.000Z" | 0x348cd9adf4f6855f58bd9c6dbf...5b4b61cd2187 | 7766975810292971859016085139...743895177270 | SELL | 0.907 | 822.66 | 746.15262 |
| 2735241a-932...5ba0fb | "2026-06-25T15:14:04.000Z" | 0x348cd9adf4f6855f58bd9c6dbf...5b4b61cd2187 | 7766975810292971859016085139...743895177270 | SELL | 0.907 | 46.88 | 42.52016 |
| f2941152-34d...964027 | "2026-06-25T15:06:31.000Z" | 0x348cd9adf4f6855f58bd9c6dbf...5b4b61cd2187 | 7766975810292971859016085139...743895177270 | BUY | 0.8758625250132254 | 3478.16 | 3046.39 |
| 6c2fd583-bdb...18c199 | "2026-06-25T15:05:05.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | BUY | 0.34 | 5058.639999999999 | 1719.9376 |
| 381a0a02-6a2...af27cb | "2026-06-25T14:48:49.000Z" | 0xa7962b12241616d83dcb8c70fc...d3885dedc4cb | 7927146168909658804644224400...004020573472 | BUY | 0.994 | 10623.27 | 10559.53038 |
| f5f39015-5ca...f32038 | "2026-06-25T14:13:46.000Z" | 0x1dbce4c7cbafaa96756be21a1c...832e3c760a3b | 7145795867807505608092697166...360495215000 | BUY | 0.9930000042777778 | 231.42857 | 229.808571 |
| 2aaac951-345...10e8f3 | "2026-06-25T13:57:22.000Z" | 0x585673fcbde68965ee57520268...f01dc05c8612 | 5561660955329588506643184801...856118050803 | BUY | 0.9460000485465392 | 18.703702 | 17.693703000000003 |
| 9fee1f3e-87c...9e35ab | "2026-06-25T13:39:28.000Z" | 0xaa2d85a0f668d96c7d7efc1c9c...e032e4ce007d | 1093411952736957264317865333...085767031430 | BUY | 0.992 | 176.25 | 174.84 |
| 0e2f11bb-c8e...721d2f | "2026-06-25T13:26:50.000Z" | 0xa7962b12241616d83dcb8c70fc...d3885dedc4cb | 7927146168909658804644224400...004020573472 | BUY | 0.994 | 22 | 21.868 |
| c402247b-5cc...997691 | "2026-06-25T13:23:59.000Z" | 0xa7962b12241616d83dcb8c70fc...d3885dedc4cb | 7927146168909658804644224400...004020573472 | BUY | 0.994 | 3.15 | 3.1311 |
| fc918652-e86...90c23a | "2026-06-25T13:22:29.000Z" | 0xaa2d85a0f668d96c7d7efc1c9c...e032e4ce007d | 1093411952736957264317865333...085767031430 | BUY | 0.992 | 583.75 | 579.08 |
| ceebf091-e24...bf2628 | "2026-06-25T13:20:46.000Z" | 0xa7962b12241616d83dcb8c70fc...d3885dedc4cb | 7927146168909658804644224400...004020573472 | BUY | 0.994 | 5351.58 | 5319.47052 |
| e0f815f9-a30...cb2025 | "2026-06-25T13:13:34.000Z" | 0xdf8e2dc5860027decbe6164555...87125047d4a8 | 3063099424866789774098801092...076741328029 | BUY | 0.57851917 | 10000 | 5785.191699999999 |
| 94b282a1-1e6...db8ba6 | "2026-06-25T12:54:16.000Z" | 0x1dbce4c7cbafaa96756be21a1c...832e3c760a3b | 7145795867807505608092697166...360495215000 | BUY | 0.994 | 1041.6 | 1035.3504 |
| 8bc215e5-f0b...a5e1db | "2026-06-24T21:27:26.000Z" | 0xaa2d85a0f668d96c7d7efc1c9c...e032e4ce007d | 1093411952736957264317865333...085767031430 | BUY | 0.9810000098575272 | 97.894735 | 96.034736 |
| 5cb68ba0-e65...bc7a12 | "2026-06-24T21:14:32.000Z" | 0xc11f41372087c4d934ae7adb86...0353c130e480 | 4189162670507279646365218695...731995289417 | BUY | 0.957 | 1000 | 957 |
| be30d488-038...694fbb | "2026-06-24T20:44:41.000Z" | 0x26ca74d41edc9e3a6643698fbe...4ff6a1cf0f66 | 4701765893421823139223289201...638269720732 | BUY | 0.983000001650502 | 585.882351 | 575.922352 |
| 47d3f211-f4f...ac416c | "2026-06-24T11:32:31.000Z" | 0xcacd424332319971356c757c02...51afea599b13 | 8907557942584446718586863348...390192743019 | SELL | 0.24 | 129.87 | 31.1688 |
| 810b8052-191...d90b4c | "2026-06-24T11:15:05.000Z" | 0xcacd424332319971356c757c02...51afea599b13 | 8907557942584446718586863348...390192743019 | SELL | 0.24 | 20 | 4.8 |
| 0c289060-592...93b11e | "2026-06-24T11:14:05.000Z" | 0xcacd424332319971356c757c02...51afea599b13 | 8907557942584446718586863348...390192743019 | SELL | 0.24 | 1250 | 300 |
| 119c32e8-bfe...ac76ca | "2026-06-24T11:14:05.000Z" | 0xcacd424332319971356c757c02...51afea599b13 | 8907557942584446718586863348...390192743019 | SELL | 0.24 | 12.25 | 2.94 |
| 320afbfc-a0d...c89a7c | "2026-06-24T10:07:41.000Z" | 0x176e84015b1cc54d470836ef1d...de580d03f436 | 1002921725221495779226374361...706945321275 | BUY | 0.83 | 12.64 | 10.4912 |
| 37f439a3-320...1e2783 | "2026-06-24T09:42:28.000Z" | 0x12088740bcada66cff2875b94d...8eb60e6fbe70 | 6882956732223098046111860033...210984433418 | SELL | 0.469 | 191.47 | 89.79943000000002 |
| 9692a142-a90...30fb20 | "2026-06-24T09:28:07.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 1069290135766223007184028955...599548721421 | SELL | 0.43 | 13713.71 | 5896.8953 |
| 4c166c38-79a...8a3a0a | "2026-06-24T09:28:05.000Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 1069290135766223007184028955...599548721421 | SELL | 0.43 | 1768.25 | 760.3475 |
| 0d24d9d3-8da...872886 | "2026-06-24T08:47:59.000Z" | 0x79c850d5dd022d89aaf4f92105...4d385fe029a7 | 5146937358519020769008195118...844494719521 | SELL | 0.35 | 320.37 | 112.1295 |
| normalized_fill_id | fill_timestamp | market_id | asset_id | status | price | size | notional |
|---|---|---|---|---|---|---|---|
| c9327caf-2f1...e1af1c | "2026-06-25T17:26:46.833Z" | 0x1be62d973dc8fb45de714eb211...1d992d0b7c9f | 2008069110745468294615291248...801837982524 | simulated_filled | 0.978 | 20.554984536742 | 20.102774876933676 |
| 725547e4-6b5...580ad6 | "2026-06-25T16:19:10.555Z" | 0xff78bad30c99e8eed16b577a70...dcd3d2c94701 | 1454504599329191757401935117...204306307898 | simulated_filled | 0.66 | 30.165912518853695 | 19.90950226244344 |
| da9ae9ff-c4b...b55f33 | "2026-06-25T15:34:20.986Z" | 0x26ca74d41edc9e3a6643698fbe...4ff6a1cf0f66 | 4701765893421823139223289201...638269720732 | simulated_filled | 0.986 | 3.4161663792e-8 | 3.3683400499e-8 |
| 75424f0a-6fb...13b95b | "2026-06-25T15:24:06.102Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | simulated_filled | 0.425797 | 45.45454545454545 | 19.35440909090909 |
| ad7d4598-39a...983298 | "2026-06-25T15:24:06.039Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | simulated_filled | 0.43 | 1.0570824524312896 | 0.4545454545454546 |
| dcb697a1-d86...023fc3 | "2026-06-25T15:24:05.964Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | simulated_filled | 0.43 | 1.26439156644e-7 | 5.4368837357e-8 |
| 7e4a785a-1e3...cb13fc | "2026-06-25T15:24:05.818Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | simulated_filled | 0.43 | 2.268859771462148 | 0.9756097017287236 |
| e097f6d8-ba8...6e913b | "2026-06-25T15:24:05.748Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | simulated_filled | 0.43 | 10.04304160688666 | 4.318507890961262 |
| c5f78ca1-1b1...440d0a | "2026-06-25T15:18:57.112Z" | 0x348cd9adf4f6855f58bd9c6dbf...5b4b61cd2187 | 7766975810292971859016085139...743895177270 | simulated_filled | 0.918455 | 21.978021978021975 | 20.185824175824177 |
| f2941152-34d...964027 | "2026-06-25T15:08:26.429Z" | 0x348cd9adf4f6855f58bd9c6dbf...5b4b61cd2187 | 7766975810292971859016085139...743895177270 | simulated_filled | 0.892 | 22.834633779653952 | 20.36849333145132 |
| 6c2fd583-bdb...18c199 | "2026-06-25T15:08:26.364Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 3560040502300702669079276961...490271313011 | simulated_filled | 0.3866986 | 58.82352941176471 | 22.746976470588237 |
| f5f39015-5ca...f32038 | "2026-06-25T14:17:04.132Z" | 0x1dbce4c7cbafaa96756be21a1c...832e3c760a3b | 7145795867807505608092697166...360495215000 | simulated_filled | 0.995 | 0.02026247551602232 | 0.02016116313844221 |
| 2aaac951-345...10e8f3 | "2026-06-25T14:01:53.542Z" | 0x585673fcbde68965ee57520268...f01dc05c8612 | 5561660955329588506643184801...856118050803 | simulated_filled | 0.952 | 18.703702 | 17.805924304 |
| ceebf091-e24...bf2628 | "2026-06-25T13:21:13.080Z" | 0xa7962b12241616d83dcb8c70fc...d3885dedc4cb | 7927146168909658804644224400...004020573472 | simulated_filled | 0.995 | 20.120724346076457 | 20.02012072434608 |
| e0f815f9-a30...cb2025 | "2026-06-25T13:16:11.777Z" | 0xdf8e2dc5860027decbe6164555...87125047d4a8 | 3063099424866789774098801092...076741328029 | simulated_filled | 0.59 | 34.5710238089431 | 20.39690404727643 |
| 94b282a1-1e6...db8ba6 | "2026-06-25T12:55:41.699Z" | 0x1dbce4c7cbafaa96756be21a1c...832e3c760a3b | 7145795867807505608092697166...360495215000 | simulated_filled | 0.994 | 20.120724346076457 | 20 |
| 8bc215e5-f0b...a5e1db | "2026-06-24T21:28:03.943Z" | 0xaa2d85a0f668d96c7d7efc1c9c...e032e4ce007d | 1093411952736957264317865333...085767031430 | simulated_filled | 0.988 | 2.73181298071e-7 | 2.69903122495e-7 |
| 5cb68ba0-e65...bc7a12 | "2026-06-24T21:17:56.369Z" | 0xc11f41372087c4d934ae7adb86...0353c130e480 | 4189162670507279646365218695...731995289417 | simulated_filled | 0.959 | 20.89864158829676 | 20.041797283176596 |
| be30d488-038...694fbb | "2026-06-24T20:47:02.948Z" | 0x26ca74d41edc9e3a6643698fbe...4ff6a1cf0f66 | 4701765893421823139223289201...638269720732 | simulated_filled | 0.985 | 20.345879925146576 | 20.04069172626938 |
| 320afbfc-a0d...c89a7c | "2026-06-24T10:11:03.349Z" | 0x176e84015b1cc54d470836ef1d...de580d03f436 | 1002921725221495779226374361...706945321275 | simulated_filled | 0.85 | 12.64 | 10.744 |
| 9692a142-a90...30fb20 | "2026-06-24T09:33:17.829Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 1069290135766223007184028955...599548721421 | simulated_filled | 0.42 | 43.47826086956522 | 18.26086956521739 |
| 0d24d9d3-8da...872886 | "2026-06-24T09:22:55.400Z" | 0x79c850d5dd022d89aaf4f92105...4d385fe029a7 | 5146937358519020769008195118...844494719521 | simulated_filled | 0.39 | 54.372905028665656 | 21.205432961179607 |
| b483480f-cc4...957d30 | "2026-06-24T09:22:55.329Z" | 0xcacd424332319971356c757c02...51afea599b13 | 8907557942584446718586863348...390192743019 | simulated_filled | 0.24 | 83.33333333333333 | 20 |
| 11a7b0c6-a75...6791fc | "2026-06-24T09:22:55.264Z" | 0xb8e6d129a06d0ccb21d7b32eb5...202cbdf5bf21 | 1069290135766223007184028955...599548721421 | simulated_filled | 0.45 | 43.47826086956522 | 19.565217391304348 |
| 6234a2be-0b9...a96d0c | "2026-06-24T09:22:55.193Z" | 0x6e7afb2692233605869c7f3e79...2328fd215c07 | 8140358430992184392597303555...071709948135 | simulated_filled | 0.42 | 60.60606060606061 | 25.454545454545453 |
| 7555ba89-200...e47b30 | "2026-06-24T09:22:55.120Z" | 0x545e1bf6ec42e0e8a776a3c3e1...f99a2b718383 | 1563315478354150767061270208...324678298222 | simulated_filled | 0.2299264 | 125 | 28.7408 |
| 96063168-f6b...583b1f | "2026-06-24T09:22:55.028Z" | 0x1dbce4c7cbafaa96756be21a1c...832e3c760a3b | 7145795867807505608092697166...360495215000 | simulated_filled | 0.98602 | 20.40816326530613 | 20.122857142857143 |
| be1a1fa5-9bc...3bb82a | "2026-06-24T09:22:54.965Z" | 0x545e1bf6ec42e0e8a776a3c3e1...f99a2b718383 | 1563315478354150767061270208...324678298222 | simulated_filled | 0.23 | 75 | 17.25 |
| 19038e42-e6b...1c724a | "2026-06-24T09:22:54.888Z" | 0x79c850d5dd022d89aaf4f92105...4d385fe029a7 | 5146937358519020769008195118...844494719521 | simulated_filled | 0.4772418745823566 | 54.38476402866566 | 25.954686733759516 |
| 7e6c02fe-9ba...ce5756 | "2026-06-24T09:22:54.821Z" | 0x545e1bf6ec42e0e8a776a3c3e1...f99a2b718383 | 1563315478354150767061270208...324678298222 | simulated_filled | 0.28 | 200 | 56 |
| e8d4d663-f31...d15d0e | "2026-06-24T09:22:54.752Z" | 0x3e2756f416f207590fb0515a07...8568c9e4b680 | 1073465663211078922869475312...294039652693 | simulated_filled | 0.978 | 23.235155817025916 | 22.723982389051347 |
| ddd3a422-55c...943cc5 | "2026-06-24T09:22:54.688Z" | 0x8e1e5c26dec73aee98230dc0ef...b7ff831a22e0 | 1140380733931756850703758773...778794477403 | simulated_filled | 0.64 | 32.78688524590164 | 20.983606557377048 |
| def952ce-ac0...a1e4c1 | "2026-06-24T09:22:54.619Z" | 0x89a794aa28381b14fa7233f95b...802fbb93228a | 8695328060046834976653680231...893209087684 | simulated_filled | 0.974 | 20.61855670103093 | 20.082474226804127 |
| 7bf52a3a-9b5...112268 | "2026-06-24T09:22:54.544Z" | 0x6cb3ec9e0fb1c258898f648f8b...7cb147bb8ead | 1726915352287592270869119753...372279871546 | simulated_filled | 0.985 | 20.32520325203252 | 20.020325203252032 |
| b1958998-2dd...cda7d4 | "2026-06-24T09:22:54.444Z" | 0xfbe85201ab2b4acff01cd5a363...26bd9b9e74e9 | 8703747656026235501973657347...019434635807 | simulated_filled | 0.995 | 0.020262562282050815 | 0.02016124947064056 |
| 65e6415a-059...082a2a | "2026-06-24T09:22:54.383Z" | 0xfbe85201ab2b4acff01cd5a363...26bd9b9e74e9 | 8703747656026235501973657347...019434635807 | simulated_filled | 0.997 | 20.14098690835851 | 20.080563947633436 |
| b9cc76eb-341...e746d0 | "2026-06-24T09:22:54.305Z" | 0x5cf6ef5ddb03445ade94ca79a3...b657ca8798b1 | 1955316714859211485646048917...044976139927 | simulated_filled | 0.972 | 20.87682587663056 | 20.292274752084907 |
| 136653b8-a49...136766 | "2026-06-24T09:22:54.231Z" | 0x17c1591393e9bfcaa68c89086a...480759c6038a | 2549925927155189304404701408...179121905676 | simulated_filled | 0.996 | 20.140986899016177 | 20.060422951420108 |
| 3375139d-a06...dc2f94 | "2026-06-24T09:22:54.168Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.998 | 3.060180541624874 | 3.054060180541625 |
| b471107a-719...595e41 | "2026-06-24T09:22:54.101Z" | 0x9352c559e9648ab4cab236087b...e4a39c18056f | 9594995789514185844419925845...381075552218 | simulated_filled | 0.998 | 5 | 4.99 |
| Time | Wallet | Market | Side | Source px | Copy px | Gap | Paper | Pretend | Links |
|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026, 17:26:46 src 06/25/2026, 17:24:28 |
No · 2008069110...2524
|
BUY | 0.9730 $414.43 |
0.9780 $20.10 |
0.50 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:19:10 src 06/25/2026, 16:14:19 |
No · 1454504599...7898
|
BUY | 0.6630 $331.50 |
0.6600 $19.91 |
-0.30 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 15:39:24 src 06/25/2026, 15:35:31 |
No · 1093411952...1430
|
BUY | 0.9920 $230.64 |
0.9920 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present -$3.02 |
||
| 06/25/2026, 15:34:20 src 06/25/2026, 15:29:20 |
No · 4701765893...0732
|
BUY | 0.9830 $1,354.69 |
0.9860 $0.00 |
0.30 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 15:24:06 src 06/25/2026, 15:23:23 |
No · 3560040502...3011
|
SELL | 0.4400 $36.88 |
0.4258 $19.35 |
1.42 pts | flat copy side present $0.00 |
open pretend side present -$0.00 |
||
| 06/25/2026, 15:24:06 src 06/25/2026, 15:22:22 |
No · 3560040502...3011
|
SELL | 0.4400 $350.00 |
0.4400 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:24:06 src 06/25/2026, 15:22:01 |
No · 3560040502...3011
|
SELL | 0.4400 $1,292.59 |
0.4300 $0.45 |
1.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:24:05 src 06/25/2026, 15:19:59 |
No · 3560040502...3011
|
SELL | 0.4300 $1,993.60 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:24:05 src 06/25/2026, 15:19:52 |
No · 3560040502...3011
|
SELL | 0.4300 $62.35 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:24:05 src 06/25/2026, 15:19:35 |
No · 3560040502...3011
|
SELL | 0.4300 $132.43 |
0.4300 $0.98 |
-0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:24:05 src 06/25/2026, 15:19:20 |
No · 3560040502...3011
|
SELL | 0.4100 $3.90 |
0.4100 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:24:05 src 06/25/2026, 15:19:20 |
No · 3560040502...3011
|
SELL | 0.4100 $150.85 |
0.4100 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:24:05 src 06/25/2026, 15:19:10 |
No · 3560040502...3011
|
SELL | 0.4100 $366.91 |
0.4300 $4.32 |
-2.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:18:57 src 06/25/2026, 15:17:26 |
No · 7766975810...7270
|
SELL | 0.9140 $794.76 |
0.9185 $20.19 |
-0.45 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:18:57 src 06/25/2026, 15:14:20 |
No · 7766975810...7270
|
SELL | 0.9070 $746.15 |
0.9070 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:18:57 src 06/25/2026, 15:14:04 |
No · 7766975810...7270
|
SELL | 0.9070 $42.52 |
0.9070 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 15:08:26 src 06/25/2026, 15:06:31 |
No · 7766975810...7270
|
BUY | 0.8759 $3,046.39 |
0.8920 $20.37 |
1.61 pts | open copy side present $1.12 |
closed pretend side present $119.60 |
||
| 06/25/2026, 15:08:26 src 06/25/2026, 15:05:05 |
No · 3560040502...3011
|
BUY | 0.3400 $1,719.94 |
0.3867 $22.75 |
4.67 pts | partial copy side present $5.61 |
closed pretend side present $429.83 |
||
| 06/25/2026, 14:52:48 src 06/25/2026, 14:48:49 |
No · 7927146168...3472
|
BUY | 0.9940 $10,559.53 |
0.9940 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present -$31.87 |
||
| 06/25/2026, 14:17:04 src 06/25/2026, 14:13:46 |
No · 7145795867...5000
|
BUY | 0.9930 $229.81 |
0.9950 $0.02 |
0.20 pts | open copy side present -$0.00 |
open pretend side present -$4.40 |
||
| 06/25/2026, 14:01:53 src 06/25/2026, 13:57:22 |
No · 5561660955...0803
|
BUY | 0.9460 $17.69 |
0.9520 $17.81 |
0.60 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 13:41:27 src 06/25/2026, 13:39:28 |
No · 1093411952...1430
|
BUY | 0.9920 $174.84 |
0.9920 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present -$2.29 |
||
| 06/25/2026, 13:31:18 src 06/25/2026, 13:26:50 |
No · 7927146168...3472
|
BUY | 0.9940 $21.87 |
0.9940 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present -$0.07 |
||
| 06/25/2026, 13:26:16 src 06/25/2026, 13:23:59 |
No · 7927146168...3472
|
BUY | 0.9940 $3.13 |
0.9940 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present -$0.01 |
||
| 06/25/2026, 13:26:16 src 06/25/2026, 13:22:29 |
No · 1093411952...1430
|
BUY | 0.9920 $579.08 |
0.9920 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present -$7.59 |
||
| 06/25/2026, 13:21:13 src 06/25/2026, 13:20:46 |
No · 7927146168...3472
|
BUY | 0.9940 $5,319.47 |
0.9950 $20.02 |
0.10 pts | open copy side present -$0.08 |
open pretend side present -$16.05 |
||
| 06/25/2026, 13:16:11 src 06/25/2026, 13:13:34 |
Yes · 3063099424...8029
|
BUY | 0.5785 $5,785.19 |
0.5900 $20.40 |
1.15 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 12:55:41 src 06/25/2026, 12:54:16 |
No · 7145795867...5000
|
BUY | 0.9940 $1,035.35 |
0.9940 $20.00 |
0.00 pts | open copy side present -$0.40 |
open pretend side present -$20.83 |
||
| 06/24/2026, 21:28:03 src 06/24/2026, 21:27:26 |
No · 1093411952...1430
|
BUY | 0.9810 $96.03 |
0.9880 $0.00 |
0.70 pts | flat copy side present $0.00 |
open pretend side present -$0.20 |
||
| 06/24/2026, 21:17:56 src 06/24/2026, 21:14:32 |
No · 4189162670...9417
|
BUY | 0.9570 $957.00 |
0.9590 $20.04 |
0.20 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/24/2026, 20:47:02 src 06/24/2026, 20:44:41 |
No · 4701765893...0732
|
BUY | 0.9830 $575.92 |
0.9850 $20.04 |
0.20 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/24/2026, 11:35:41 src 06/24/2026, 11:32:31 |
Yes · 8907557942...3019
|
SELL | 0.2400 $31.17 |
0.2400 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 11:20:06 src 06/24/2026, 11:15:05 |
Yes · 8907557942...3019
|
SELL | 0.2400 $4.80 |
0.2400 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 11:15:01 src 06/24/2026, 11:14:05 |
Yes · 8907557942...3019
|
SELL | 0.2400 $300.00 |
0.2400 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 11:15:01 src 06/24/2026, 11:14:05 |
Yes · 8907557942...3019
|
SELL | 0.2400 $2.94 |
0.2400 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
