Account-style wallet page over persisted copy-follow state.
| Strategy | Role | Market | Asset | Qty | Open cost | Mark PnL | Exit PnL | Quote | Actions |
|---|---|---|---|---|---|---|---|---|---|
| follow_winners_30d | copy_source | 0xe690620297dfea974d20df84b4cf90460e46a26ec864353482717b90509a3c0b | 128957136349...951892 | 52.08 | $20.00 | $4.22 | $3.96 | 06/24/2026, 17:02:28 | Position |
| follow_winners_30d | pretend | 0xe690620297dfea974d20df84b4cf90460e46a26ec864353482717b90509a3c0b | 128957136349...951892 | 52.33 | $20.00 | $4.33 | $4.07 | 06/24/2026, 17:02:28 | Position |
| source_trade_id | source_timestamp | market_id | asset_id | side | price | size | notional |
|---|---|---|---|---|---|---|---|
| 4958b35e-ad5...6672db | "2026-06-25T18:43:26.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.386 | 5000 | 1930 |
| d4b27f6e-900...09992d | "2026-06-25T18:43:17.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.385 | 655.48 | 252.3598 |
| 680ad5c1-2ec...72dc54 | "2026-06-25T18:43:11.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38500000467400014 | 81.300812 | 31.300813000000005 |
| c34e4817-ed9...45836b | "2026-06-25T18:43:10.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850000257531272 | 13.008129 | 5.00813 |
| a34c3f89-cfe...d353b2 | "2026-06-25T18:43:04.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850000009225001 | 16.260161 | 6.260162 |
| 6a7e6c49-f44...4083cb | "2026-06-25T18:43:02.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.385 | 51 | 19.635 |
| fb755c45-b5f...b6a149 | "2026-06-25T18:43:02.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850001383751072 | 1.626015 | 0.6260159999999999 |
| c07de25e-9ae...216471 | "2026-06-25T18:42:59.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850000019744084 | 88.63414499999999 | 34.124146 |
| 3465e22b-d5d...ed599a | "2026-06-25T18:42:58.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850000389051259 | 6.682924 | 2.5729259999999994 |
| 14648cf4-e15...e53942 | "2026-06-25T18:42:56.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38500002460000393 | 8.13008 | 3.130081 |
| 02dc976c-ba9...b6e6f3 | "2026-06-25T18:42:56.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38500002460000393 | 8.13008 | 3.130081 |
| 0b898c09-228...5b370f | "2026-06-25T18:42:55.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38500000799500034 | 32.520324 | 12.520325 |
| 4747030f-43a...03ec1c | "2026-06-25T18:42:53.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850000012987731 | 80.845527 | 31.125527999999996 |
| af2f0ebb-1b0...0d895f | "2026-06-25T18:42:52.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850000304330008 | 7.886176 | 3.036178 |
| 91aafb3d-0de...607e1f | "2026-06-25T18:42:44.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3850000199875093 | 3.252031 | 1.2520319999999998 |
| 2d8508dd-513...4ed39a | "2026-06-25T18:42:41.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3849673294024924 | 82269.07999999999 | 31670.90802 |
| 4af6d1e8-4cb...a2a0d1 | "2026-06-25T18:40:05.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384 | 61.85 | 23.7504 |
| bc686794-a1a...530f7c | "2026-06-25T18:40:05.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38400001478400114 | 16.233765 | 6.233766 |
| a5625a90-786...c80292 | "2026-06-25T18:40:05.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000384384053 | 8.116882 | 3.116883 |
| cc838c48-d4e...503257 | "2026-06-25T18:40:05.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000275417263 | 8.133114 | 3.123116 |
| bd533d0c-15e...5df0f2 | "2026-06-25T18:40:04.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38400000365625814 | 100.649348 | 38.64935 |
| 35d9bd0e-5a3...c84f82 | "2026-06-25T18:40:02.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384 | 10 | 3.84 |
| 54ce3718-db9...89bb4a | "2026-06-25T18:40:02.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384 | 33 | 12.672 |
| 8a7ce459-a3d...8ce3e3 | "2026-06-25T18:40:02.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384000000093632 | 1623.376622 | 623.376623 |
| 43101b1e-ec4...30b296 | "2026-06-25T18:39:59.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38400007145602744 | 3.246752 | 1.246753 |
| 646e09ba-6a8...ada4ea | "2026-06-25T18:39:58.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38400007145602744 | 3.246752 | 1.246753 |
| 0544c0e3-669...f2e0b0 | "2026-06-25T18:39:52.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000007720533 | 487.012986 | 187.012987 |
| 56356b7e-80d...d5ec93 | "2026-06-25T18:39:52.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38400000057976474 | 27.597401 | 10.597402 |
| 2eb40a40-bce...1e1fe0 | "2026-06-25T18:39:49.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.38400000365625814 | 100.649348 | 38.64935 |
| f2ce2768-1ff...5bc94e | "2026-06-25T18:39:49.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000064842107 | 48.116882 | 18.476883 |
| bb6afb29-7d6...1e97d4 | "2026-06-25T18:39:47.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000068992004 | 48.701296 | 18.701298 |
| 8211c6a9-de0...66d065 | "2026-06-25T18:39:43.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384 | 3 | 1.152 |
| 1340cda1-a7e...ab6501 | "2026-06-25T18:39:41.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000032687032 | 93.003244 | 35.713246 |
| 7e44275c-bc2...31b0b7 | "2026-06-25T18:39:40.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384 | 1.623375 | 0.623376 |
| e21c7add-dbd...cfbf3c | "2026-06-25T18:39:34.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000476373614 | 4.870127 | 1.870129 |
| 611ed7d7-cfc...b57619 | "2026-06-25T18:39:32.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000384384053 | 8.116882 | 3.116883 |
| 39b4528d-df3...31dc15 | "2026-06-25T18:39:29.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384 | 1.623375 | 0.623376 |
| a8be7f35-029...133ed1 | "2026-06-25T18:39:28.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.384 | 6.25 | 2.4 |
| e1e60b40-e5a...e1252e | "2026-06-25T18:39:25.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000056071287 | 22.828083 | 8.765984 |
| f20b1f59-0f2...8e56f0 | "2026-06-25T18:39:25.000Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | BUY | 0.3840000384384053 | 8.116882 | 3.116883 |
| normalized_fill_id | fill_timestamp | market_id | asset_id | status | price | size | notional |
|---|---|---|---|---|---|---|---|
| bbb86c8a-190...38f4d2 | "2026-06-25T18:40:33.593Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | simulated_filled | 0.384 | 52.3311652769573 | 20.095167466351604 |
| 2c97fe8c-25d...f03b67 | "2026-06-18T22:29:10.914Z" | 0x6f05c7bc5ad978f8f9916f05d3...9245bca163b0 | 6475664574853487589307000579...311278340454 | simulated_filled | 0.53 | 38.46153846153846 | 20.384615384615383 |
| d2d586b8-7f0...49b733 | "2026-06-18T21:16:50.085Z" | 0x864d4155b62431499f469772de...c2fbcd222640 | 2338629005696786701146716324...664796499148 | simulated_filled | 0.55 | 18.35703703703704 | 10.09637037037037 |
| 5cca7a17-f8e...1b888a | "2026-06-18T21:16:50.023Z" | 0x864d4155b62431499f469772de...c2fbcd222640 | 2338629005696786701146716324...664796499148 | simulated_filled | 0.55 | 18.68 | 10.274 |
| 6a1a3968-d59...2c40e0 | "2026-06-17T19:12:51.950Z" | 0xb361c29b5481164886627cb175...853f807fe8e9 | 4551381386039896134072348159...240572304551 | simulated_filled | 0.58 | 18619.52 | 10799.3216 |
| 3b9bdb00-ec8...04e39f | "2026-06-17T19:12:51.883Z" | 0xb361c29b5481164886627cb175...853f807fe8e9 | 4551381386039896134072348159...240572304551 | simulated_filled | 0.58 | 23383.03 | 13562.157399999998 |
| 76a8621b-e29...a93063 | "2026-06-17T19:12:51.818Z" | 0xb361c29b5481164886627cb175...853f807fe8e9 | 4551381386039896134072348159...240572304551 | simulated_filled | 0.5853289460118503 | 365604.551849 | 213998.92699091 |
| 0b94194e-e7a...b8432c | "2026-06-15T23:51:12.154Z" | 0xe70fd51f42e61fc309d8e57019...1e125ae0d9d4 | 1062346362745165624383135852...852942552369 | simulated_filled | 0.47 | 7122.959999999999 | 3347.7912 |
| 9bfa272d-8dd...4e900e | "2026-06-15T23:51:12.081Z" | 0xe70fd51f42e61fc309d8e57019...1e125ae0d9d4 | 1062346362745165624383135852...852942552369 | simulated_filled | 0.47 | 200326.66 | 94153.5302 |
| 25c7ac29-298...e19019 | "2026-06-15T23:51:12.021Z" | 0xe70fd51f42e61fc309d8e57019...1e125ae0d9d4 | 1062346362745165624383135852...852942552369 | simulated_filled | 0.47042961323140375 | 265837.25 | 125057.7147 |
| 7dd81912-98d...1f4cf4 | "2026-06-15T23:51:11.955Z" | 0xe70fd51f42e61fc309d8e57019...1e125ae0d9d4 | 1062346362745165624383135852...852942552369 | simulated_filled | 0.47 | 32765.974182 | 15400.00786554 |
| 55815a94-d74...e410ec | "2026-06-14T23:59:28.558Z" | 0x69c05ef6b35cdc8a77097fe72e...1d7af67cf12c | 2166262012732200496116299843...831429749859 | simulated_filled | 0.3230123275 | 40000 | 12920.4931 |
| a1a457a1-0c4...b406f8 | "2026-06-14T23:59:28.347Z" | 0x69c05ef6b35cdc8a77097fe72e...1d7af67cf12c | 2166262012732200496116299843...831429749859 | simulated_filled | 0.3196692328028003 | 15698.05 | 5018.1836 |
| 56c06893-7c8...2d57f7 | "2026-06-14T23:59:28.284Z" | 0x69c05ef6b35cdc8a77097fe72e...1d7af67cf12c | 2166262012732200496116299843...831429749859 | simulated_filled | 0.318436899809143 | 3321.8599999999997 | 1057.8028000000002 |
| 7c99bc21-d96...a5588e | "2026-06-14T23:59:28.223Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 29.865383 | 14.63403767 |
| b34a8ee5-732...fc6335 | "2026-06-14T23:59:28.157Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 384.6153829999999 | 188.46153767 |
| eb6a7516-628...87bf95 | "2026-06-14T23:59:28.096Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 1.923075 | 0.94230675 |
| 7cb4f2e6-bd9...9a51e9 | "2026-06-14T23:59:28.028Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 7.461537 | 3.65615313 |
| 0f082364-c6b...4817d6 | "2026-06-14T23:59:27.966Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 22.519229 | 11.03442221 |
| 097db370-681...a2ac71 | "2026-06-14T23:59:27.902Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 19.230768 | 9.42307632 |
| 685f684f-ca8...363e9a | "2026-06-14T23:59:27.831Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 11.480768 | 5.62557632 |
| cee68f59-bc1...4bb3a2 | "2026-06-14T23:59:27.766Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 186.692306 | 91.47922994 |
| 4b7a06ad-53d...735a45 | "2026-06-14T23:59:27.705Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 9.326922 | 4.57019178 |
| 7c5eba81-75e...260c64 | "2026-06-14T23:59:27.640Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 19.230768 | 9.42307632 |
| 5d0ec928-ce8...e8b839 | "2026-06-14T23:59:27.563Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 9.615383 | 4.71153767 |
| 3f57d9a2-6cc...8d1e1f | "2026-06-14T23:59:27.503Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 186.423075 | 91.34730675 |
| 7530cbb7-618...de1089 | "2026-06-14T23:59:27.438Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 40.384614 | 19.78846086 |
| 460d1639-699...612796 | "2026-06-14T23:59:27.369Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 3.846152 | 1.88461448 |
| 9a92ea23-0f0...1fbffb | "2026-06-14T23:59:27.300Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 500 | 245 |
| 977cc809-4e8...34a82e | "2026-06-14T23:59:27.240Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 19.230768 | 9.42307632 |
| 00f64ca7-2ed...9c2cbf | "2026-06-14T23:59:27.176Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 18.653845 | 9.14038405 |
| add383fd-126...3867a1 | "2026-06-14T23:59:27.108Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 6.32 | 3.0968 |
| c39a6361-45f...db6e1d | "2026-06-14T23:59:27.044Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 9.615383 | 4.71153767 |
| 714e0118-1b0...cf234b | "2026-06-14T23:59:26.961Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 38.46153699999999 | 18.84615313 |
| 98f2b69e-60d...c5b84e | "2026-06-14T23:59:26.887Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 19.230768 | 9.42307632 |
| 0cc7fe63-349...2feb48 | "2026-06-14T23:59:26.822Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 36.384614 | 17.82846086 |
| 780203f1-47b...e0b325 | "2026-06-14T23:59:26.738Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 9.615383 | 4.71153767 |
| 6ba4da09-cb5...43707b | "2026-06-14T23:59:26.674Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 38.46153699999999 | 18.84615313 |
| b77c4f13-d66...837ab1 | "2026-06-14T23:59:26.608Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 1219.5000000000002 | 597.5550000000001 |
| c48977c7-236...65e6c9 | "2026-06-14T23:59:26.546Z" | 0xc6f7e4a015ec643eb49c749da1...2dfa85103269 | 3159219799450079200136895383...771394464007 | simulated_filled | 0.49 | 5.769229 | 2.82692221 |
| Time | Wallet | Market | Side | Source px | Copy px | Gap | Paper | Pretend | Links |
|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026, 18:46:03 src 06/25/2026, 18:43:26 |
No · 1289571363...1892
|
BUY | 0.3860 $1,930.00 |
0.3860 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $370.00 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:43:17 |
No · 1289571363...1892
|
BUY | 0.3850 $252.36 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $49.16 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:43:11 |
No · 1289571363...1892
|
BUY | 0.3850 $31.30 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $6.10 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:43:10 |
No · 1289571363...1892
|
BUY | 0.3850 $5.01 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.98 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:43:04 |
No · 1289571363...1892
|
BUY | 0.3850 $6.26 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.22 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:43:02 |
No · 1289571363...1892
|
BUY | 0.3850 $19.64 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $3.83 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:43:02 |
No · 1289571363...1892
|
BUY | 0.3850 $0.63 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.12 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:59 |
No · 1289571363...1892
|
BUY | 0.3850 $34.12 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $6.65 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:58 |
No · 1289571363...1892
|
BUY | 0.3850 $2.57 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.50 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:56 |
No · 1289571363...1892
|
BUY | 0.3850 $3.13 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.61 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:56 |
No · 1289571363...1892
|
BUY | 0.3850 $3.13 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.61 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:55 |
No · 1289571363...1892
|
BUY | 0.3850 $12.52 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2.44 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:53 |
No · 1289571363...1892
|
BUY | 0.3850 $31.13 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $6.06 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:52 |
No · 1289571363...1892
|
BUY | 0.3850 $3.04 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.59 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:44 |
No · 1289571363...1892
|
BUY | 0.3850 $1.25 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.24 |
||
| 06/25/2026, 18:46:03 src 06/25/2026, 18:42:41 |
No · 1289571363...1892
|
BUY | 0.3850 $31,670.91 |
0.3850 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $6,172.87 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:05 |
No · 1289571363...1892
|
BUY | 0.3840 $23.75 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $4.70 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:05 |
No · 1289571363...1892
|
BUY | 0.3840 $6.23 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.23 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:05 |
No · 1289571363...1892
|
BUY | 0.3840 $3.12 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.62 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:05 |
No · 1289571363...1892
|
BUY | 0.3840 $3.12 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.62 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:04 |
No · 1289571363...1892
|
BUY | 0.3840 $38.65 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $7.65 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:02 |
No · 1289571363...1892
|
BUY | 0.3840 $3.84 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.76 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:02 |
No · 1289571363...1892
|
BUY | 0.3840 $12.67 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2.51 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:40:02 |
No · 1289571363...1892
|
BUY | 0.3840 $623.38 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $123.38 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:59 |
No · 1289571363...1892
|
BUY | 0.3840 $1.25 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.25 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:58 |
No · 1289571363...1892
|
BUY | 0.3840 $1.25 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.25 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:52 |
No · 1289571363...1892
|
BUY | 0.3840 $187.01 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $37.01 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:52 |
No · 1289571363...1892
|
BUY | 0.3840 $10.60 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2.10 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:49 |
No · 1289571363...1892
|
BUY | 0.3840 $38.65 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $7.65 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:49 |
No · 1289571363...1892
|
BUY | 0.3840 $18.48 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $3.66 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:47 |
No · 1289571363...1892
|
BUY | 0.3840 $18.70 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $3.70 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:43 |
No · 1289571363...1892
|
BUY | 0.3840 $1.15 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.23 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:41 |
No · 1289571363...1892
|
BUY | 0.3840 $35.71 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $7.07 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:40 |
No · 1289571363...1892
|
BUY | 0.3840 $0.62 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.12 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:34 |
No · 1289571363...1892
|
BUY | 0.3840 $1.87 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.37 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:32 |
No · 1289571363...1892
|
BUY | 0.3840 $3.12 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.62 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:29 |
No · 1289571363...1892
|
BUY | 0.3840 $0.62 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.12 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:28 |
No · 1289571363...1892
|
BUY | 0.3840 $2.40 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.48 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:25 |
No · 1289571363...1892
|
BUY | 0.3840 $8.77 |
0.3840 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.73 |
||
| 06/25/2026, 18:40:33 src 06/25/2026, 18:39:25 |
No · 1289571363...1892
|
BUY | 0.3840 $3.12 |
