Account-style wallet page over persisted copy-follow state.
| Strategy | Role | Market | Asset | Qty | Open cost | Mark PnL | Exit PnL | Quote | Actions |
|---|---|---|---|---|---|---|---|---|---|
| follow_winners_30d | pretend | 0x8d84206ebda85fe26ac0f413f463c7029887a95c5bbc344e266bf4f0a0c2659d | 476271562452...734993 | 86.96 | $20.00 | $0.00 | $0.00 | 06/25/2026, 24:04:34 | Position |
| follow_winners_30d | copy_source | 0x8d84206ebda85fe26ac0f413f463c7029887a95c5bbc344e266bf4f0a0c2659d | 476271562452...734993 | 31.45 | $7.55 | $0.00 | $0.00 | 06/24/2026, 17:56:40 | Position |
| follow_winners_30d | copy_source | 0x0c4cd2055d6ea89354ffddc55d6dbcef9355748112ea952fc925f3db6a5c457f | 115428153746...749062 | 0.13 | $0.11 | $0.00 | $0.00 | 06/25/2026, 17:15:58 | Position |
| source_trade_id | source_timestamp | market_id | asset_id | side | price | size | notional |
|---|---|---|---|---|---|---|---|
| aa1c3858-461...d997c5 | "2026-06-25T02:29:07.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.23 | 12.74 | 2.9302 |
| d05200bf-dcd...2f8f9d | "2026-06-25T02:13:58.000Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | BUY | 0.841681179239808 | 47815.55 | 40245.44851 |
| e66919ea-991...eede12 | "2026-06-25T01:14:50.000Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | BUY | 0.85 | 53.46 | 45.441 |
| 0c554253-b1c...73f0f2 | "2026-06-25T01:14:49.000Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | BUY | 0.85 | 65 | 55.25 |
| e08f48a0-a5d...b46cca | "2026-06-25T01:14:49.000Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | BUY | 0.8444982831438527 | 3165.67 | 2673.40288 |
| ca917307-fe7...abe211 | "2026-06-25T01:14:28.000Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | BUY | 0.85 | 465.33 | 395.5305 |
| 1e9bbcef-835...3d58cd | "2026-06-25T01:14:28.000Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | BUY | 0.8471082326448305 | 98779.07 | 83676.56341 |
| 414c0c8e-81e...47df70 | "2026-06-25T01:13:34.000Z" | 0x0cbb73759bb6ad83040cc6edb9...58937a79b306 | 8502762690061808696130602359...048423851829 | SELL | 0.87 | 26.47 | 23.0289 |
| f843e27e-692...e3fccc | "2026-06-25T01:12:26.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.23 | 425 | 97.75 |
| b0cfc257-39f...02fa3f | "2026-06-25T01:05:10.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23000000026331335 | 417.753243 | 96.083246 |
| 47429ef3-a7e...162985 | "2026-06-24T23:55:02.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.230000000154 | 129.870126 | 29.870129 |
| bbe61e65-5c6...cd1ebf | "2026-06-24T22:55:40.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.2300000000445025 | 1123.532465 | 258.412467 |
| 91081843-b5f...168110 | "2026-06-24T22:25:41.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23000000308000024 | 32.46753 | 7.467532 |
| 1059bcd7-d0b...5d86f0 | "2026-06-24T22:23:13.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23000000001078 | 6493.506491 | 1493.506493 |
| b28e9ede-0e7...040ae2 | "2026-06-24T22:15:04.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23 | 1.2987 | 0.298701 |
| ab4c9440-afd...78368c | "2026-06-24T22:14:04.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23 | 1.2987 | 0.298701 |
| 827f5b46-f16...b54725 | "2026-06-24T21:59:29.000Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | BUY | 0.8493221892797578 | 40909.71 | 34745.52446 |
| 45a32b0f-180...4025d7 | "2026-06-24T21:55:59.000Z" | 0xf0164e968314bae58a0440248e...072006b26315 | 6960735635727081862721536106...643500497649 | BUY | 0.49 | 50749.99999999999 | 24867.499999999996 |
| 7300973a-57b...968142 | "2026-06-24T21:54:46.000Z" | 0xf0164e968314bae58a0440248e...072006b26315 | 6960735635727081862721536106...643500497649 | BUY | 0.49 | 50749.99999999999 | 24867.499999999996 |
| 99569898-efb...40577f | "2026-06-24T21:53:58.000Z" | 0xf0164e968314bae58a0440248e...072006b26315 | 6960735635727081862721536106...643500497649 | BUY | 0.49 | 20960.33 | 10270.561699999998 |
| 4443fca2-096...a2c16c | "2026-06-24T21:53:49.000Z" | 0xf0164e968314bae58a0440248e...072006b26315 | 6960735635727081862721536106...643500497649 | BUY | 0.49 | 98039 | 48039.11 |
| b56f15f2-f16...ab3ac0 | "2026-06-24T21:53:41.000Z" | 0xf0164e968314bae58a0440248e...072006b26315 | 6960735635727081862721536106...643500497649 | BUY | 0.49 | 19.23 | 9.4227 |
| 68fa32a8-c8f...91a0ee | "2026-06-24T21:53:37.000Z" | 0xf0164e968314bae58a0440248e...072006b26315 | 6960735635727081862721536106...643500497649 | BUY | 0.49 | 77059.43999999999 | 37759.1256 |
| 0d36f714-cb7...ad1110 | "2026-06-24T21:45:59.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23000002333333852 | 5.142856 | 1.182857 |
| 24598e5e-490...854853 | "2026-06-24T20:31:22.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23 | 2.5974 | 0.597402 |
| 3e5f663f-8bf...59af20 | "2026-06-24T19:40:34.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23 | 50 | 11.5 |
| ac93e881-9f6...9898cd | "2026-06-24T18:09:37.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23 | 1.2987 | 0.298701 |
| d70171c7-c7c...536598 | "2026-06-24T17:54:11.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | BUY | 0.23 | 12.03 | 2.7669 |
| 27a07f2d-87c...aa6058 | "2026-06-24T13:13:22.000Z" | 0xfa021d817ad33e0fa28e04051b...7bce9778eb8e | 4988602848711228157427942247...587117931078 | BUY | 0.6700000409200031 | 15.151514 | 10.151515 |
| 74749e35-c67...fda2fa | "2026-06-24T13:12:25.000Z" | 0xfa021d817ad33e0fa28e04051b...7bce9778eb8e | 4988602848711228157427942247...587117931078 | BUY | 0.6700000017021579 | 305.494544 | 204.681345 |
| 21bc7d9c-3a3...2a3e56 | "2026-06-24T11:07:11.000Z" | 0xa1856195d1bc44ec9d3839aba2...635e5d57c47a | 5843408552479271253244488941...804808057774 | SELL | 0.997 | 131 | 130.607 |
| 9b550d7b-5bc...da6e2c | "2026-06-24T08:07:02.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 1.33 | 0.3458 |
| 1c864301-3f4...267aa9 | "2026-06-24T08:06:05.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 1.33 | 0.3458 |
| 5fb4e0c9-19c...507abd | "2026-06-24T07:59:34.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 1.33 | 0.3458 |
| ad155004-490...e6817f | "2026-06-24T07:58:43.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 5 | 1.3 |
| 9b0df211-655...11da2b | "2026-06-24T07:55:52.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 1.33 | 0.3458 |
| 50684ffa-e15...5a84b2 | "2026-06-24T07:52:53.000Z" | 0x07a97d776fa419741ce41437ef...c0f2fc2edb6c | 2007045683366433831766895170...799664338601 | SELL | 0.45 | 1084.6899999999998 | 488.1105 |
| 2c31dfcc-e91...a3a9b1 | "2026-06-24T07:51:32.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 1.31 | 0.3406 |
| 61e74bc6-866...181899 | "2026-06-24T07:50:23.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 1.33 | 0.3458 |
| ea967b0c-c3c...974853 | "2026-06-24T07:49:16.000Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | SELL | 0.26 | 1.33 | 0.3458 |
| normalized_fill_id | fill_timestamp | market_id | asset_id | status | price | size | notional |
|---|---|---|---|---|---|---|---|
| d05200bf-dcd...2f8f9d | "2026-06-25T02:15:44.232Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | simulated_filled | 0.845 | 0.07926591442753557 | 0.06697969769126755 |
| e08f48a0-a5d...b46cca | "2026-06-25T01:19:32.174Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | simulated_filled | 0.841 | 0.07296665318591262 | 0.06136495532935251 |
| 1e9bbcef-835...3d58cd | "2026-06-25T01:19:32.102Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | simulated_filled | 0.841 | 0.0615442852998404 | 0.05175874393716578 |
| 827f5b46-f16...b54725 | "2026-06-24T22:03:31.893Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | simulated_filled | 0.85 | 23.548189665173354 | 20.01596121539735 |
| 68fa32a8-c8f...91a0ee | "2026-06-24T21:58:26.931Z" | 0xf0164e968314bae58a0440248e...072006b26315 | 6960735635727081862721536106...643500497649 | simulated_filled | 0.49 | 40.81632653061225 | 20 |
| 3e5f663f-8bf...59af20 | "2026-06-24T19:43:47.894Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | simulated_filled | 0.24 | 50 | 12 |
| ac93e881-9f6...9898cd | "2026-06-24T18:12:16.902Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | simulated_filled | 0.24 | 1.2987 | 0.311688 |
| d70171c7-c7c...536598 | "2026-06-24T17:56:40.148Z" | 0x8d84206ebda85fe26ac0f413f4...f4f0a0c2659d | 4762715624525178368758353426...460790734993 | simulated_filled | 0.24 | 31.45 | 7.548 |
| 74749e35-c67...fda2fa | "2026-06-24T13:21:33.377Z" | 0xfa021d817ad33e0fa28e04051b...7bce9778eb8e | 4988602848711228157427942247...587117931078 | simulated_filled | 0.69 | 29.850746192819873 | 20.597014873045712 |
| a99bb4ac-ab4...d29e31 | "2026-06-24T09:26:25.231Z" | 0x3910cb53f972d00c049ad674c1...7f84defdd1ca | 1557923277339825130728291547...654692860923 | simulated_filled | 0.51 | 3.9303348566e-8 | 2.0044707769e-8 |
| 45d069e4-d7f...5eba1f | "2026-06-24T09:26:25.170Z" | 0x3910cb53f972d00c049ad674c1...7f84defdd1ca | 1557923277339825130728291547...654692860923 | simulated_filled | 0.51 | 21.384955491308897 | 10.906327300567538 |
| f26ad5ab-38d...8bd9e5 | "2026-06-24T09:26:25.108Z" | 0x8d8e0630bd63491f2a77d1e0fb...700813d7c467 | 8793312314472631089081140299...914162286783 | simulated_filled | 0.47 | 55.55555555555556 | 26.11111111111111 |
| 46b43e38-2ec...0f9bd7 | "2026-06-24T09:26:25.037Z" | 0x3910cb53f972d00c049ad674c1...7f84defdd1ca | 1557923277339825130728291547...654692860923 | simulated_filled | 0.51 | 19.431371 | 9.90999921 |
| d8490a06-bfd...cd90c1 | "2026-06-24T09:26:24.968Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | simulated_filled | 0.854 | 0.013482267708629356 | 0.011513856623169472 |
| 55d7be96-8b2...640ac4 | "2026-06-24T09:26:24.896Z" | 0x6ad7d53bc2a42daa2b9625eebf...1dc3bbd70173 | 2461511620246574158096742602...602940201845 | simulated_filled | 0.999 | 20.02002002002002 | 20 |
| 2eef8ed5-cbd...808c47 | "2026-06-24T09:26:24.821Z" | 0xeea6fafcf500f582bf1999d504...901d0ea29baf | 4037053349520422756839804485...742902133497 | simulated_filled | 0.999 | 20.02002002002002 | 20 |
| e91c8441-9b1...55977a | "2026-06-24T09:26:24.736Z" | 0x2d93d3f277602a22f90c8ddcfd...de13609f3290 | 6114777320663580333942720901...385160826486 | simulated_filled | 0.998 | 20.063592052916793 | 20.02346486881096 |
| 79911a8c-9c8...1a1552 | "2026-06-24T09:26:24.676Z" | 0x9e91380150cd0739da220168cf...60e5749ca699 | 2513168191611890914151810954...339953644608 | simulated_filled | 0.999 | 20.042222816352425 | 20.02218059353607 |
| 9e063965-45b...c188c1 | "2026-06-24T09:26:24.609Z" | 0x19eff468ad0ffce9ade9f41d3d...ef77c7333c55 | 8098685165882617554087324156...820398826564 | simulated_filled | 0.999 | 20.04008016032064 | 20.02004008016032 |
| 2ec902b1-cd6...ffdc69 | "2026-06-24T09:26:24.546Z" | 0x94cac3a7ff4e968e68674c8dff...86f977b1cad5 | 8436166247892129942449197233...209097494851 | simulated_filled | 0.999 | 20.04008016032064 | 20.02004008016032 |
| 54b4720c-b7a...33af2c | "2026-06-24T09:26:24.475Z" | 0x2deac4e9149d7933e977be2a57...c8e9855ba536 | 1002152668629788034994506596...389334006108 | simulated_filled | 0.999 | 20.04008016032064 | 20.02004008016032 |
| fb0ff601-9ca...ce06d1 | "2026-06-24T09:26:24.415Z" | 0xbdb9f8af2767fa217f65b2a970...1bc8cda1e12a | 7631329272257604561100595819...951414068738 | simulated_filled | 0.999 | 20.04008016032064 | 20.02004008016032 |
| 24413f4d-45d...42580a | "2026-06-24T09:26:24.356Z" | 0xbc94d393aa6c0c1a3c8c23f0ab...e84c5117d984 | 1002514037996584885742090573...604161340083 | simulated_filled | 0.999 | 20.04008016032064 | 20.02004008016032 |
| 0d886901-c90...598ff9 | "2026-06-24T09:26:24.295Z" | 0x0c4cd2055d6ea89354ffddc55d...f3db6a5c457f | 1154281537469968922117989993...903703749062 | simulated_filled | 0.854 | 23.404183709470583 | 19.98717288788788 |
| 6b16f679-8e6...5e1b41 | "2026-06-24T09:26:24.234Z" | 0x9e0a5a524193c9cc5091e37fc5...05c96deadd22 | 5099066979039041559640075649...339030329160 | simulated_filled | 0.996 | 20.03148247653456 | 19.951356546628425 |
| 67bd8c1d-01c...0821aa | "2026-06-24T09:26:24.171Z" | 0x62623e36db475ec25adf71f602...8e72a85e7dbe | 1057941467232673911292854958...177014434533 | simulated_filled | 0.95 | 21.26901133298648 | 20.20556076633715 |
| 623c7013-018...aee3c3 | "2026-06-24T09:26:24.090Z" | 0x86e4a803eafa8e369020eee214...82992eb47ce1 | 9988722651174584172381289539...037222681361 | simulated_filled | 0.52 | 40.81632653061225 | 21.22448979591837 |
| fc5e6c87-e25...0730b2 | "2026-06-24T09:26:24.009Z" | 0x8c6ca80b3df3d54092e04a715b...4befbf741ae3 | 1266691615833154757036591930...908388323325 | simulated_filled | 0.912 | 1.0915688247e-8 | 9.955107682e-9 |
| c22dd851-ad6...9aed02 | "2026-06-24T09:26:23.933Z" | 0x8c6ca80b3df3d54092e04a715b...4befbf741ae3 | 1266691615833154757036591930...908388323325 | simulated_filled | 0.912 | 22.026431707145985 | 20.088105716917138 |
| b6b1068c-6e3...4006b0 | "2026-06-24T09:26:23.867Z" | 0xd3d833727b8191e8611862f431...377526e9bdf5 | 1078438834311938760124973761...649220988021 | simulated_filled | 0.12 | 11.05 | 1.326 |
| df5e8516-bbe...f86ffa | "2026-06-20T19:47:28.122Z" | 0xe042d8dedadf6b3d1148dafae6...eb083b66077e | 1537757352600841600468240236...111584398274 | simulated_filled | 0.4 | 51.282051282051285 | 20.512820512820515 |
| e5f856d0-c8c...6a144f | "2026-06-20T18:52:02.465Z" | 0xb75a74a413bb606a44632c44b3...4005dafc632b | 2765558706755131336839683365...116509484287 | simulated_filled | 0.62 | 32.78688524590164 | 20.327868852459016 |
| 1cf501ee-c99...4c181b | "2026-06-20T18:46:24.844Z" | 0x9c964b8dceb1b3fdf8ef5a53f2...7b791cdb6f3d | 4047586417078976184094031568...820666726773 | simulated_filled | 0.23 | 4.32900434625894 | 0.9956709996395564 |
| 2d91680a-2c1...3d66ef | "2026-06-20T18:07:19.839Z" | 0xf63e8558aa4822043af19bc951...a06e49f87526 | 1397782384914019768370361344...913466477919 | simulated_filled | 0.7 | 1.46070424302e-7 | 1.02249297011e-7 |
| 763b459e-a8c...9db3b2 | "2026-06-20T18:07:19.781Z" | 0xf63e8558aa4822043af19bc951...a06e49f87526 | 1397782384914019768370361344...913466477919 | simulated_filled | 0.7 | 3.1583646393e-7 | 2.21085524751e-7 |
| 84349151-7b3...933863 | "2026-06-20T18:07:19.720Z" | 0x5b66466acaed1136dee47c2569...56bf5d46d0b2 | 7293352818820109708340073697...702768860447 | simulated_filled | 0.59 | 8.6399272412e-8 | 5.0975570723e-8 |
| 6a6aa33a-4de...87beaa | "2026-06-20T18:07:19.652Z" | 0xef41ea98c795096036250891da...6848d03c12ed | 1143667308486056011411965431...430837532892 | simulated_filled | 0.72 | 5.04597444149e-7 | 3.63310159787e-7 |
| e03e6d55-bdb...4207b7 | "2026-06-20T18:07:19.586Z" | 0x5b66466acaed1136dee47c2569...56bf5d46d0b2 | 7293352818820109708340073697...702768860447 | simulated_filled | 0.59 | 36.36363625425306 | 21.454545390009304 |
| 072e896d-7b8...19df98 | "2026-06-20T17:56:56.947Z" | 0xef41ea98c795096036250891da...6848d03c12ed | 1143667308486056011411965431...430837532892 | simulated_filled | 0.74 | 10.344826 | 7.65517124 |
| a69b219a-788...cb501d | "2026-06-20T17:56:56.878Z" | 0xef41ea98c795096036250891da...6848d03c12ed | 1143667308486056011411965431...430837532892 | simulated_filled | 0.74 | 6.896548 | 5.10344552 |
| Time | Wallet | Market | Side | Source px | Copy px | Gap | Paper | Pretend | Links |
|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026, 02:30:58 src 06/25/2026, 02:29:07 |
Yes · 4762715624...4993
|
SELL | 0.2300 $2.93 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 02:15:44 src 06/25/2026, 02:13:58 |
No · 1154281537...9062
|
BUY | 0.8417 $40,245.45 |
0.8450 $0.07 |
0.33 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 01:19:32 src 06/25/2026, 01:14:50 |
No · 1154281537...9062
|
BUY | 0.8500 $45.44 |
0.8500 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 01:19:32 src 06/25/2026, 01:14:49 |
No · 1154281537...9062
|
BUY | 0.8500 $55.25 |
0.8500 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 01:19:32 src 06/25/2026, 01:14:49 |
No · 1154281537...9062
|
BUY | 0.8445 $2,673.40 |
0.8410 $0.06 |
-0.35 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 01:19:32 src 06/25/2026, 01:14:28 |
No · 1154281537...9062
|
BUY | 0.8500 $395.53 |
0.8500 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 01:19:32 src 06/25/2026, 01:14:28 |
No · 1154281537...9062
|
BUY | 0.8471 $83,676.56 |
0.8410 $0.05 |
-0.61 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 01:14:22 src 06/25/2026, 01:13:34 |
Yes · 8502762690...1829
|
SELL | 0.8700 $23.03 |
0.8700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 01:14:22 src 06/25/2026, 01:12:26 |
Yes · 4762715624...4993
|
SELL | 0.2300 $97.75 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/25/2026, 01:09:20 src 06/25/2026, 01:05:10 |
Yes · 4762715624...4993
|
BUY | 0.2300 $96.08 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 24:00:49 src 06/24/2026, 23:55:02 |
Yes · 4762715624...4993
|
BUY | 0.2300 $29.87 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/24/2026, 22:59:49 src 06/24/2026, 22:55:40 |
Yes · 4762715624...4993
|
BUY | 0.2300 $258.41 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/24/2026, 22:28:42 src 06/24/2026, 22:25:41 |
Yes · 4762715624...4993
|
BUY | 0.2300 $7.47 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/24/2026, 22:28:42 src 06/24/2026, 22:23:13 |
Yes · 4762715624...4993
|
BUY | 0.2300 $1,493.51 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
partial pretend side present $0.00 |
||
| 06/24/2026, 22:18:39 src 06/24/2026, 22:15:04 |
Yes · 4762715624...4993
|
BUY | 0.2300 $0.30 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
closed pretend side present $0.00 |
||
| 06/24/2026, 22:18:39 src 06/24/2026, 22:14:04 |
Yes · 4762715624...4993
|
BUY | 0.2300 $0.30 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
closed pretend side present $0.00 |
||
| 06/24/2026, 22:03:31 src 06/24/2026, 21:59:29 |
No · 1154281537...9062
|
BUY | 0.8493 $34,745.52 |
0.8500 $20.02 |
0.07 pts | open copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/24/2026, 21:58:26 src 06/24/2026, 21:55:59 |
Morocco · 6960735635...7649
|
BUY | 0.4900 $24,867.50 |
0.4900 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $7,105.00 |
||
| 06/24/2026, 21:58:26 src 06/24/2026, 21:54:46 |
Morocco · 6960735635...7649
|
BUY | 0.4900 $24,867.50 |
0.4900 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $7,105.00 |
||
| 06/24/2026, 21:58:26 src 06/24/2026, 21:53:58 |
Morocco · 6960735635...7649
|
BUY | 0.4900 $10,270.56 |
0.4900 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2,934.45 |
||
| 06/24/2026, 21:58:26 src 06/24/2026, 21:53:49 |
Morocco · 6960735635...7649
|
BUY | 0.4900 $48,039.11 |
0.4900 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $13,725.46 |
||
| 06/24/2026, 21:58:26 src 06/24/2026, 21:53:41 |
Morocco · 6960735635...7649
|
BUY | 0.4900 $9.42 |
0.4900 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2.69 |
||
| 06/24/2026, 21:58:26 src 06/24/2026, 21:53:37 |
Morocco · 6960735635...7649
|
BUY | 0.4900 $37,759.13 |
0.4900 $20.00 |
0.00 pts | open copy side present $5.71 |
open pretend side present $10,788.32 |
||
| 06/24/2026, 21:47:55 src 06/24/2026, 21:45:59 |
Yes · 4762715624...4993
|
BUY | 0.2300 $1.18 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
closed pretend side present $0.00 |
||
| 06/24/2026, 20:34:55 src 06/24/2026, 20:31:22 |
Yes · 4762715624...4993
|
BUY | 0.2300 $0.60 |
0.2300 $0.00 |
0.00 pts | flat copy side present $0.00 |
closed pretend side present $0.00 |
||
| 06/24/2026, 19:43:47 src 06/24/2026, 19:40:34 |
Yes · 4762715624...4993
|
BUY | 0.2300 $11.50 |
0.2400 $12.00 |
1.00 pts | open copy side present $0.00 |
closed pretend side present $0.00 |
||
| 06/24/2026, 18:12:16 src 06/24/2026, 18:09:37 |
Yes · 4762715624...4993
|
BUY | 0.2300 $0.30 |
0.2400 $0.31 |
1.00 pts | open copy side present $0.00 |
closed pretend side present $0.00 |
||
| 06/24/2026, 17:56:40 src 06/24/2026, 17:54:11 |
Yes · 4762715624...4993
|
BUY | 0.2300 $2.77 |
0.2400 $7.55 |
1.00 pts | open copy side present $0.00 |
closed pretend side present $0.00 |
||
| 06/24/2026, 13:21:33 src 06/24/2026, 13:13:22 |
No · 4988602848...1078
|
BUY | 0.6700 $10.15 |
0.6700 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 13:21:33 src 06/24/2026, 13:12:25 |
No · 4988602848...1078
|
BUY | 0.6700 $204.68 |
0.6900 $20.60 |
2.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 11:09:19 src 06/24/2026, 11:07:11 |
No · 5843408552...7774
|
SELL | 0.9970 $130.61 |
0.9970 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 09:26:25 src 06/24/2026, 08:07:02 |
Yes · 4762715624...4993
|
SELL | 0.2600 $0.35 |
0.2600 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 09:26:25 src 06/24/2026, 08:06:05 |
Yes · 4762715624...4993
|
SELL | 0.2600 $0.35 |
0.2600 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 09:26:25 src 06/24/2026, 07:59:34 |
Yes · 4762715624...4993
|
SELL | 0.2600 $0.35 |
0.2600 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 09:26:25 src 06/24/2026, 07:58:43 |
Yes · 4762715624...4993
|
SELL | 0.2600 $1.30 |
0.2600 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 09:26:25 src 06/24/2026, 07:55:52 |
Yes · 4762715624...4993
|
SELL | 0.2600 $0.35 |
0.2600 $0.00 |
0.00 pts | flat copy side present $0.00 |
flat pretend side present $0.00 |
||
| 06/24/2026, 09:26:25 src 06/24/2026, 07:52:53 |
New York Yankees · 2007045683...8601
|
