Account-style wallet page over persisted copy-follow state.
| Strategy | Role | Market | Asset | Qty | Open cost | Mark PnL | Exit PnL | Quote | Actions |
|---|---|---|---|---|---|---|---|---|---|
| follow_winners_30d | pretend | 0x1f5cd4d1a23c11229b2781303dd39fb60ec6ee369dd173cedef8a7f7a1a27298 | 108542309228...077867 | 46.51 | $20.00 | $3.02 | $2.79 | 06/24/2026, 17:02:28 | Position |
| follow_winners_30d | pretend | 0xf224cac9c315d3693bbcbd8406460b8052ecc40df364f7e2bc6079c072cfe219 | 111555885694...486088 | 71.43 | $20.00 | $0.36 | -$0.00 | 06/24/2026, 17:02:28 | Position |
| follow_winners_30d | copy_source | 0x1f5cd4d1a23c11229b2781303dd39fb60ec6ee369dd173cedef8a7f7a1a27298 | 108542309228...077867 | 45.45 | $20.00 | $2.50 | $2.27 | 06/24/2026, 17:02:28 | Position |
| follow_winners_30d | copy_source | 0xf224cac9c315d3693bbcbd8406460b8052ecc40df364f7e2bc6079c072cfe219 | 111555885694...486088 | 68.97 | $20.00 | -$0.34 | -$0.69 | 06/24/2026, 17:02:28 | Position |
| source_trade_id | source_timestamp | market_id | asset_id | side | price | size | notional |
|---|---|---|---|---|---|---|---|
| e3a3d1ce-1c6...1d1e0e | "2026-06-25T00:57:34.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43 | 1543.62 | 663.7566 |
| f63c8883-5bc...3e9464 | "2026-06-25T00:57:34.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000004446001433 | 8.771927 | 3.771929 |
| 32f94b77-717...3c6fb7 | "2026-06-25T00:57:32.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000011742895 | 85.157893 | 36.617894 |
| a68eae76-c61...7b3e3b | "2026-06-25T00:57:32.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000009405007855 | 3.508769 | 1.508771 |
| b08ebc72-4b7...171dd2 | "2026-06-25T00:57:29.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000165858393 | 90.438595 | 38.888596 |
| 72682874-a2a...b58f59 | "2026-06-25T00:57:28.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000003966841 | 857.1052619999999 | 368.555263 |
| bf126b52-10c...98c6eb | "2026-06-25T00:57:20.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300001767002986 | 1.754383 | 0.754385 |
| e479a68e-b52...2dc93e | "2026-06-25T00:57:20.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.430000000855 | 350.87719 | 150.877192 |
| 8ae2e9e8-22e...f5bc90 | "2026-06-25T00:57:16.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43 | 13 | 5.59 |
| 4480ec97-2b0...5548e4 | "2026-06-25T00:57:14.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300001767002986 | 1.754383 | 0.754385 |
| c27bebb8-79a...eb8ebf | "2026-06-25T00:57:14.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000017538464 | 114.035086 | 49.035087 |
| 52cb6c8a-9fe...d1249d | "2026-06-25T00:57:11.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000009809937 | 234.456139 | 100.81614 |
| 7d14c634-8c5...308d26 | "2026-06-25T00:57:11.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000342000033 | 17.543858 | 7.543859 |
| 14a994a3-2e2...e7f917 | "2026-06-25T00:57:08.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000142500017 | 14.035086 | 6.035087 |
| 97c4284f-145...b892c5 | "2026-06-25T00:57:08.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000009394314 | 170.31578800000003 | 73.235789 |
| 313ab227-f24...106518 | "2026-06-25T00:57:07.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.430000000304 | 526.315788 | 226.315789 |
| a6a0f70c-3ea...5b95bc | "2026-06-25T00:57:07.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000741000033 | 35.087718 | 15.087719 |
| c6a972d5-ef5...6e6f6b | "2026-06-25T00:57:07.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000665000366 | 5.263155 | 2.263157 |
| 04de3658-8ac...ae7620 | "2026-06-25T00:57:05.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000342000033 | 17.543858 | 7.543859 |
| e883cdfe-260...38b67e | "2026-06-25T00:57:05.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43 | 457 | 196.51 |
| 001a38bf-ae3...f982ca | "2026-06-25T00:57:04.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43 | 2000 | 860 |
| 0773d2d0-f06...0ab274 | "2026-06-25T00:57:04.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000342000033 | 17.543858 | 7.543859 |
| 7b1bd1fd-16d...2060f8 | "2026-06-25T00:57:02.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43 | 38 | 16.34 |
| ed9dfb27-c8b...0e346d | "2026-06-25T00:57:02.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000023489012 | 25.543858 | 10.983858999999995 |
| 7bd191e9-cce...4db6bb | "2026-06-25T00:57:01.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000244845392 | 10.210525 | 4.3905259999999995 |
| 94ab338b-64c...b354b5 | "2026-06-25T00:57:01.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43 | 779.9 | 335.35699999999997 |
| c0d9adcd-d80...1639a3 | "2026-06-25T00:57:01.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000741000033 | 35.087718 | 15.087719 |
| f6097de1-4f0...7f7169 | "2026-06-25T00:57:01.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000015264712 | 255.491227 | 109.861228 |
| 2c7e54ec-b6c...f16643 | "2026-06-25T00:56:58.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300001767002986 | 1.754383 | 0.754385 |
| d7a661c5-544...8aa143 | "2026-06-25T00:56:55.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000004446001433 | 8.771927 | 3.771929 |
| f9f74fb1-da5...e4d635 | "2026-06-25T00:56:53.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000342000033 | 17.543858 | 7.543859 |
| 265fbb4b-9f6...4f0ffe | "2026-06-25T00:56:50.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000008682407 | 23.035086 | 9.905087 |
| 44668e3f-dc6...7f5aa0 | "2026-06-25T00:56:49.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43 | 2000 | 860 |
| cc6654a3-e0c...1a8c66 | "2026-06-25T00:56:49.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000001762887 | 6.807016 | 2.927017 |
| 2aca5b0c-eb3...6da803 | "2026-06-25T00:56:46.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300001767002986 | 1.754383 | 0.754385 |
| 89e679f2-dbb...7c36a3 | "2026-06-25T00:56:44.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000608000033 | 26.315788 | 11.315789 |
| 8c17c8d2-f50...8e50cf | "2026-06-25T00:56:44.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000082080002 | 43.859648 | 18.859649 |
| 168940ca-2c5...8223a9 | "2026-06-25T00:56:43.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.4300000204615482 | 3.421051 | 1.471052 |
| 0219060b-867...90fad2 | "2026-06-25T00:56:41.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000000011025674 | 362.789472 | 155.999473 |
| ee0fa556-470...28b54a | "2026-06-25T00:56:41.000Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | BUY | 0.43000009405007855 | 3.508769 | 1.508771 |
| normalized_fill_id | fill_timestamp | market_id | asset_id | status | price | size | notional |
|---|---|---|---|---|---|---|---|
| e023bff3-d4a...32abed | "2026-06-24T22:59:34.362Z" | 0x754fe74ebdc926d3ac7cf0a969...b440bcbb9dd1 | 6747457365936131432087795855...389567779174 | simulated_filled | 0.52 | 39.21568627450981 | 20.392156862745097 |
| 2961d094-ec3...c1f847 | "2026-06-24T21:52:41.999Z" | 0x649bd3dc845f647aa8c9a739ad...0071c13f84b3 | 4237481565744246550007593790...433960581826 | simulated_filled | 0.75 | 0.3508771929824561 | 0.2631578947368421 |
| 505a69d6-8d0...ccb1d5 | "2026-06-24T21:42:12.422Z" | 0x649bd3dc845f647aa8c9a739ad...0071c13f84b3 | 4237481565744246550007593790...433960581826 | simulated_filled | 0.77 | 0.3417634996582365 | 0.2631578947368421 |
| 0fb975f3-6c7...e8dcd4 | "2026-06-24T17:20:38.838Z" | 0xf224cac9c315d3693bbcbd8406...79c072cfe219 | 1115558856942899163446790077...154804486088 | simulated_filled | 0.29 | 1.0611122447e-8 | 3.077225509e-9 |
| 0f7d6319-88b...516cbf | "2026-06-24T17:20:38.779Z" | 0xf224cac9c315d3693bbcbd8406...79c072cfe219 | 1115558856942899163446790077...154804486088 | simulated_filled | 0.29 | 71.42857141796031 | 20.71428571120849 |
| c83721bc-12e...0bc9d0 | "2026-06-20T17:10:55.000Z" | 0xeeacf73ffeff2b71dbcb36e8af...936f212fcf4d | 9656883586479199765975132113...009035332565 | simulated_filled | 0.52 | 39.21568627450981 | 20.392156862745097 |
| 04528a33-a53...ddac79 | "2026-06-20T03:01:12.805Z" | 0xb1a0254ee2dfe4fc6bb05e521c...4d6499a8cc07 | 8436598816682718596369808997...995082013185 | simulated_filled | 0.76 | 28.571428571428573 | 21.714285714285715 |
| fb42698a-bd3...f9b82f | "2026-06-20T00:14:48.332Z" | 0xad96e67ef4e27f90dd2c7d220e...157277816290 | 4968265956471414081310137348...115205009210 | simulated_filled | 0.44 | 46.51162790697674 | 20.465116279069765 |
| 30c72514-9b0...2b080d | "2026-06-19T23:58:54.660Z" | 0x7ca0523e63ee3ed1cfe404ea55...38932ee4c0b1 | 5791833000055841366130037517...848593605281 | simulated_filled | 0.51 | 40 | 20.4 |
| 38ae7087-18e...1a2631 | "2026-06-19T19:06:34.701Z" | 0x7ebb07134794576c154f06fbaa...7771c0326c27 | 4905902888114343672916926250...343256319061 | simulated_filled | 0.38 | 7.1585099125e-7 | 2.72023376675e-7 |
| 2c31d6d2-4d4...f9eace | "2026-06-19T19:06:34.637Z" | 0x7ebb07134794576c154f06fbaa...7771c0326c27 | 4905902888114343672916926250...343256319061 | simulated_filled | 0.38 | 0.000001032870960941 | 3.92490965157e-7 |
| 54aafb0c-627...649088 | "2026-06-19T19:06:34.574Z" | 0x7ebb07134794576c154f06fbaa...7771c0326c27 | 4905902888114343672916926250...343256319061 | simulated_filled | 0.38 | 1.4224733579636808 | 0.5405398760261987 |
| c4be46c1-9b0...56efe4 | "2026-06-19T18:59:37.698Z" | 0x7ebb07134794576c154f06fbaa...7771c0326c27 | 4905902888114343672916926250...343256319061 | simulated_filled | 0.39 | 52.63157894736842 | 20.526315789473685 |
| 5509ad60-3e6...796aca | "2026-06-19T01:16:00.667Z" | 0x95e8c492f878a1c6b04e47cace...3be8eb0f6942 | 1139161619745170873755317031...909486342579 | simulated_filled | 0.66 | 0.000001333844796714 | 8.80337565831e-7 |
| 83f722fc-2af...0116a2 | "2026-06-19T01:16:00.609Z" | 0x95e8c492f878a1c6b04e47cace...3be8eb0f6942 | 1139161619745170873755317031...909486342579 | simulated_filled | 0.66 | 6.737112934811919 | 4.446494536975867 |
| 0f869002-6bb...a61ad9 | "2026-06-19T01:16:00.551Z" | 0x95e8c492f878a1c6b04e47cace...3be8eb0f6942 | 1139161619745170873755317031...909486342579 | simulated_filled | 0.66 | 3.030302 | 1.99999932 |
| 4d6dc16c-24d...272f01 | "2026-06-19T01:16:00.491Z" | 0x95e8c492f878a1c6b04e47cace...3be8eb0f6942 | 1139161619745170873755317031...909486342579 | simulated_filled | 0.66 | 15.151514 | 9.99999924 |
| a8dce91e-f4b...d78f89 | "2026-06-19T01:16:00.432Z" | 0x95e8c492f878a1c6b04e47cace...3be8eb0f6942 | 1139161619745170873755317031...909486342579 | simulated_filled | 0.66 | 3.030302 | 1.99999932 |
| bcf3aa5e-aed...6c1479 | "2026-06-19T01:16:00.367Z" | 0x95e8c492f878a1c6b04e47cace...3be8eb0f6942 | 1139161619745170873755317031...909486342579 | simulated_filled | 0.66 | 1.901514 | 1.25499924 |
| 70891505-2fe...bc83dc | "2026-06-19T00:15:02.030Z" | 0x5b42e47063c17ba7b2250c8509...7208ac2dc46f | 1575194209110357795702046846...490995301105 | simulated_filled | 0.53 | 9.791538461538462 | 5.189515384615385 |
| 1d05d293-95c...f78223 | "2026-06-19T00:15:01.968Z" | 0x5b42e47063c17ba7b2250c8509...7208ac2dc46f | 1575194209110357795702046846...490995301105 | simulated_filled | 0.53 | 10.53 | 5.5809 |
| 39397f1c-691...e06ccb | "2026-06-19T00:15:01.911Z" | 0x5b42e47063c17ba7b2250c8509...7208ac2dc46f | 1575194209110357795702046846...490995301105 | simulated_filled | 0.53 | 5 | 2.65 |
| f0b41b71-7f2...480c6c | "2026-06-18T22:06:29.136Z" | 0xc90f95af1a5d4e392fe9cc484f...300c2076e4a1 | 2736398847139870519983348245...470455030980 | simulated_filled | 0.21 | 4.761904761904762 | 1 |
| 5c658166-677...5049e2 | "2026-06-18T22:06:29.060Z" | 0x0bd3d3c4c45f17c67cbe7a41bc...7256c308c352 | 7316763767974035397114673949...243897382194 | simulated_filled | 0.47 | 43.47826086956522 | 20.434782608695652 |
| b7c766b4-641...3f7a5a | "2026-06-18T21:52:42.890Z" | 0xc90f95af1a5d4e392fe9cc484f...300c2076e4a1 | 2736398847139870519983348245...470455030980 | simulated_filled | 0.23 | 90.9090909090909 | 20.90909090909091 |
| 439463b1-d21...547b92 | "2026-06-17T17:00:40.899Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 9977.29 | 2394.5496000000003 |
| ec928270-242...46a261 | "2026-06-17T17:00:40.831Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 25.974021 | 6.23376504 |
| 6ef02470-967...1d013c | "2026-06-17T17:00:40.769Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 1.2987 | 0.311688 |
| 3d995ebc-4c3...cf302e | "2026-06-17T17:00:40.691Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 28.922073 | 6.94129752 |
| 82bc4c8b-fe7...886585 | "2026-06-17T17:00:40.630Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 9.090908 | 2.18181792 |
| 1e835070-1a5...cde21b | "2026-06-17T17:00:40.567Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 25.207791 | 6.04986984 |
| e14a1376-250...513f45 | "2026-06-17T17:00:40.505Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 6.493504 | 1.55844096 |
| 33451ce8-023...0f5f29 | "2026-06-17T17:00:40.424Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 4.077921 | 0.97870104 |
| 588df0d5-a10...7dbb08 | "2026-06-17T17:00:40.326Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 25.974021 | 6.23376504 |
| 1c0dbf92-966...777505 | "2026-06-17T17:00:40.248Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 38.961034 | 9.35064816 |
| bbb8d727-24b...d47539 | "2026-06-17T17:00:40.184Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 3953.090908 | 948.74181792 |
| c32dcae8-c08...b8da6c | "2026-06-17T17:00:40.121Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 1.2987 | 0.311688 |
| 8c62b7b1-799...16ad13 | "2026-06-17T17:00:40.040Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 2.5974 | 0.623376 |
| 65e6e16c-f4d...455703 | "2026-06-17T17:00:39.966Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 2.5974 | 0.623376 |
| 9afe51fb-537...26efd7 | "2026-06-17T17:00:39.900Z" | 0xcaaa1338d38b5c614196c9a926...6284a199ec3a | 8160200440675853838249129099...342425298752 | simulated_filled | 0.24 | 259.740256 | 62.33766144 |
| Time | Wallet | Market | Side | Source px | Copy px | Gap | Paper | Pretend | Links |
|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:34 |
No · 1085423092...7867
|
BUY | 0.4300 $663.76 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $92.62 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:34 |
No · 1085423092...7867
|
BUY | 0.4300 $3.77 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.53 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:32 |
No · 1085423092...7867
|
BUY | 0.4300 $36.62 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $5.11 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:32 |
No · 1085423092...7867
|
BUY | 0.4300 $1.51 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.21 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:29 |
No · 1085423092...7867
|
BUY | 0.4300 $38.89 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $5.43 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:28 |
No · 1085423092...7867
|
BUY | 0.4300 $368.56 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $51.43 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:20 |
No · 1085423092...7867
|
BUY | 0.4300 $0.75 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.11 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:20 |
No · 1085423092...7867
|
BUY | 0.4300 $150.88 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $21.05 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:16 |
No · 1085423092...7867
|
BUY | 0.4300 $5.59 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.78 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:14 |
No · 1085423092...7867
|
BUY | 0.4300 $0.75 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.11 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:14 |
No · 1085423092...7867
|
BUY | 0.4300 $49.04 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $6.84 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:11 |
No · 1085423092...7867
|
BUY | 0.4300 $100.82 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $14.07 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:11 |
No · 1085423092...7867
|
BUY | 0.4300 $7.54 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.05 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:08 |
No · 1085423092...7867
|
BUY | 0.4300 $6.04 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.84 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:08 |
No · 1085423092...7867
|
BUY | 0.4300 $73.24 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $10.22 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:07 |
No · 1085423092...7867
|
BUY | 0.4300 $226.32 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $31.58 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:07 |
No · 1085423092...7867
|
BUY | 0.4300 $15.09 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2.11 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:07 |
No · 1085423092...7867
|
BUY | 0.4300 $2.26 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.32 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:05 |
No · 1085423092...7867
|
BUY | 0.4300 $7.54 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.05 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:05 |
No · 1085423092...7867
|
BUY | 0.4300 $196.51 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $27.42 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:04 |
No · 1085423092...7867
|
BUY | 0.4300 $860.00 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $120.00 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:04 |
No · 1085423092...7867
|
BUY | 0.4300 $7.54 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.05 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:02 |
No · 1085423092...7867
|
BUY | 0.4300 $16.34 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2.28 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:02 |
No · 1085423092...7867
|
BUY | 0.4300 $10.98 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.53 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:01 |
No · 1085423092...7867
|
BUY | 0.4300 $4.39 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.61 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:01 |
No · 1085423092...7867
|
BUY | 0.4300 $335.36 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $46.79 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:01 |
No · 1085423092...7867
|
BUY | 0.4300 $15.09 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $2.11 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:57:01 |
No · 1085423092...7867
|
BUY | 0.4300 $109.86 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $15.33 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:58 |
No · 1085423092...7867
|
BUY | 0.4300 $0.75 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.11 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:55 |
No · 1085423092...7867
|
BUY | 0.4300 $3.77 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.53 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:53 |
No · 1085423092...7867
|
BUY | 0.4300 $7.54 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.05 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:50 |
No · 1085423092...7867
|
BUY | 0.4300 $9.91 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $1.38 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:49 |
No · 1085423092...7867
|
BUY | 0.4300 $860.00 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $120.00 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:49 |
No · 1085423092...7867
|
BUY | 0.4300 $2.93 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.41 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:46 |
No · 1085423092...7867
|
BUY | 0.4300 $0.75 |
0.4300 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.11 |
||
| 06/25/2026, 24:58:28 src 06/25/2026, 24:56:44 |
No · 1085423092...7867
|
BUY | 0.4300 $11.32 |
