Account-style wallet page over persisted copy-follow state.
| source_trade_id | source_timestamp | market_id | asset_id | side | price | size | notional |
|---|---|---|---|---|---|---|---|
| 0fc228f9-a73...722735 | "2026-06-25T17:00:25.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000175375008 | 34.782607 | 26.782608 |
| 0581d62c-c38...9ca04c | "2026-06-25T17:00:19.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001725000433 | 4.347825 | 3.3478260000000004 |
| 9e1f964d-16f...67ebfe | "2026-06-25T16:59:59.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000069000001 | 86.95652 | 66.956521 |
| 94a9de2b-11d...b241a5 | "2026-06-25T16:59:43.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.77 | 5 | 3.85 |
| 7ae9724d-9ce...4c2e02 | "2026-06-25T16:58:19.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000014030001 | 434.782607 | 334.782608 |
| ffbb892c-034...1cca34 | "2026-06-25T16:58:08.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.77 | 64 | 49.28 |
| 26838f44-e1c...175cc9 | "2026-06-25T16:58:01.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.77 | 2032.35 | 1564.9095 |
| ee71fbef-1c7...b3996c | "2026-06-25T16:57:22.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000008291703 | 844.2173899999999 | 650.047391 |
| b51d5bb7-69e...6e4c91 | "2026-06-25T16:56:52.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.77 | 90 | 69.3 |
| b5b7b814-432...bda781 | "2026-06-25T16:56:17.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000014030001 | 434.782607 | 334.782608 |
| db356b67-bbb...d7c56c | "2026-06-25T16:54:26.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001725000433 | 4.347825 | 3.3478260000000004 |
| 4eb03814-e59...c65191 | "2026-06-25T16:54:25.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000839500113 | 8.695651 | 6.695652 |
| 8db6cf2b-ef6...c41c25 | "2026-06-25T16:53:52.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000063523811 | 91.304346 | 70.304347 |
| 97bc602c-a4b...ace299 | "2026-06-25T16:53:40.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000308247444 | 21.086955 | 16.236956 |
| e86acea2-e42...578603 | "2026-06-25T16:52:05.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001725000433 | 4.347825 | 3.3478260000000004 |
| ee19a7b6-892...bedcc7 | "2026-06-25T16:51:11.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000067160001 | 108.695651 | 83.695652 |
| c86152af-882...d246f6 | "2026-06-25T16:51:02.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001725000433 | 4.347825 | 3.3478260000000004 |
| 42ac0f71-5e2...00325a | "2026-06-25T16:49:17.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001725000433 | 4.347825 | 3.3478260000000004 |
| 572d117a-aab...7dbf70 | "2026-06-25T16:47:14.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001134666863 | 6.521738 | 5.021739 |
| 65193583-9ad...c4a3be | "2026-06-25T16:44:34.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.770000030820002 | 21.739129 | 16.73913 |
| 8c528b3a-c83...54a05e | "2026-06-25T16:44:28.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000107333337 | 65.21739 | 50.217391000000006 |
| ba73604a-199...b80c6d | "2026-06-25T16:44:16.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000308247444 | 21.086955 | 16.236956 |
| 209b6f24-253...e2c7a8 | "2026-06-25T16:43:37.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000014030001 | 434.782607 | 334.782608 |
| ac25297f-422...fdde48 | "2026-06-25T16:42:53.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000839500113 | 8.695651 | 6.695652 |
| a520965d-289...722eb9 | "2026-06-25T16:42:07.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000131100005 | 43.478259 | 33.47826 |
| 3c58a599-c74...b68571 | "2026-06-25T16:41:59.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000048300001 | 130.434781 | 100.434782 |
| 5a68d46f-396...25ef4d | "2026-06-25T16:41:14.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000522727313 | 14.347825 | 11.047826 |
| aa549d9d-5fe...dd6a36 | "2026-06-25T16:40:59.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001725000433 | 4.347825 | 3.3478260000000004 |
| e47cc942-7ef...967f09 | "2026-06-25T16:40:58.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700001725000433 | 4.347825 | 3.3478260000000004 |
| 37b5dea0-9e1...84edba | "2026-06-25T16:40:50.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.770000018020619 | 42.173912 | 32.473913 |
| d8c08f46-8b0...a7a359 | "2026-06-25T16:39:59.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000069000001 | 86.95652 | 66.956521 |
| 677447b0-811...5a311f | "2026-06-25T16:39:55.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.77 | 175 | 134.75 |
| cf92a4b8-8f7...37ec7e | "2026-06-25T16:39:31.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000839500113 | 8.695651 | 6.695652 |
| 447fc6f3-381...2b0caa | "2026-06-25T16:39:05.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.770000018020619 | 42.173912 | 32.473913 |
| d5c265cd-715...59882c | "2026-06-25T16:38:38.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.770000014566667 | 52.173912 | 40.173913000000006 |
| 095c5363-a64...935770 | "2026-06-25T16:38:17.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000033642357 | 211.043477 | 162.503478 |
| 1c822065-864...e73f67 | "2026-06-25T16:38:08.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.77 | 50 | 38.5 |
| 4879e24c-ec2...a1e7f9 | "2026-06-25T16:37:56.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000131100005 | 43.478259 | 33.47826 |
| a7d4740b-f95...0cc8c9 | "2026-06-25T16:37:40.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.770000000184 | 3478.2608680000003 | 2678.2608689999997 |
| 272d3b28-a53...ec7e7a | "2026-06-25T16:37:25.000Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | BUY | 0.7700000249166682 | 26.086955 | 20.086956 |
| normalized_fill_id | fill_timestamp | market_id | asset_id | status | price | size | notional |
|---|---|---|---|---|---|---|---|
| c25e8f7f-59b...339dc3 | "2026-06-25T15:49:30.466Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 16.925617739130434 | 4.062148257391304 |
| 889305e1-485...f0b663 | "2026-06-25T14:47:46.718Z" | 0xe949e3949780dfce68fc24136b...6b474d77d355 | 3966221477373571156637031973...130198547872 | simulated_filled | 0.62 | 1.5873015873015872 | 0.984126984126984 |
| 8e269999-5b2...142078 | "2026-06-25T14:27:22.065Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | simulated_filled | 0.78 | 3.53962498127e-7 | 2.76090748539e-7 |
| 0d0f6f63-a88...a1f6af | "2026-06-25T14:22:11.169Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | simulated_filled | 0.78 | 6.8567321671e-7 | 5.34825109034e-7 |
| cbf41214-ffa...10f17c | "2026-06-25T14:22:11.101Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | simulated_filled | 0.78 | 6.7640249343902585 | 5.275939448824402 |
| 47072f31-b59...1c89fc | "2026-06-25T14:22:11.031Z" | 0x65d30f3d41bbab278c2108ab08...d885a9c72dba | 1378102825596610887894711597...135526925602 | simulated_filled | 0.78 | 19.21 | 14.9838 |
| 19660bf5-2bf...dda077 | "2026-06-25T14:17:06.496Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 5.82 | 1.3968 |
| 949daa8f-b28...1b529e | "2026-06-25T13:51:44.537Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 1.2987 | 0.311688 |
| 34866807-3a3...44178d | "2026-06-25T11:46:44.701Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 3 | 0.72 |
| aeac8dbe-ae6...c4b644 | "2026-06-25T09:55:22.479Z" | 0x09736de43a09191400c25861f5...4e105d9b5e60 | 1891700669534737427979899745...223093333339 | simulated_filled | 0.93 | 21.73913043478261 | 20.217391304347824 |
| bca77a71-ebb...57197a | "2026-06-25T09:49:52.768Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 6.493504 | 1.55844096 |
| 123c1924-0b5...d33537 | "2026-06-25T09:34:49.557Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 1.2987 | 0.311688 |
| 233bd170-a54...318e0b | "2026-06-25T09:29:21.700Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 5 | 1.2 |
| 4a4b9438-583...7cf956 | "2026-06-25T09:23:51.176Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 5 | 1.2 |
| 7cf45191-33f...a7968c | "2026-06-25T09:23:51.095Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 8293005036776732360218503395...890724471276 | simulated_filled | 0.24 | 42.12 | 10.1088 |
| e23c135c-206...03eef0 | "2026-06-25T07:46:03.450Z" | 0x44e25f753ae47dbdf2705d35e0...e2c7e92c4f93 | 1462197602238833915586644393...018100973573 | simulated_filled | 0.166 | 125 | 20.75 |
| 4d3558f3-dc4...09b1ac | "2026-06-25T06:10:26.637Z" | 0xe322faca2a534900680db54e3a...1f81ae1b082c | 1925759887261558970946491757...566206587544 | simulated_filled | 0.34 | 1.53908568938e-7 | 5.2328913439e-8 |
| 004bedb3-61b...f2094b | "2026-06-25T06:10:26.571Z" | 0xe322faca2a534900680db54e3a...1f81ae1b082c | 1925759887261558970946491757...566206587544 | simulated_filled | 0.34 | 1.7825310403873311 | 0.6060605537316927 |
| f5d603d8-c42...d250ab | "2026-06-25T05:29:43.838Z" | 0x7806f3a191784bfedb4bb3d99d...f7926089e45b | 5681725135954529058622340844...685185745580 | simulated_filled | 0.76 | 26.666666666666668 | 20.26666666666667 |
| c6c2e14a-986...443d70 | "2026-06-25T04:09:56.946Z" | 0xe322faca2a534900680db54e3a...1f81ae1b082c | 1925759887261558970946491757...566206587544 | simulated_filled | 0.35 | 32.21474541176471 | 11.275160894117649 |
| 5f1cf85d-518...930d9a | "2026-06-25T04:09:56.886Z" | 0xe322faca2a534900680db54e3a...1f81ae1b082c | 1925759887261558970946491757...566206587544 | simulated_filled | 0.35 | 7.575755 | 2.65151425 |
| 75359936-73f...a27dd0 | "2026-06-25T04:09:56.821Z" | 0xe322faca2a534900680db54e3a...1f81ae1b082c | 1925759887261558970946491757...566206587544 | simulated_filled | 0.35 | 19.033029 | 6.66156015 |
| 9791c58a-d71...581777 | "2026-06-25T03:54:02.836Z" | 0x75d91cd268cec8d688b8a7e543...18f19a60a63e | 7170141424135210256216469384...255287733448 | simulated_filled | 0.66 | 30.76923076923077 | 20.307692307692307 |
| b8e00b18-866...7c7f9a | "2026-06-25T03:33:38.479Z" | 0x9623b379f3e25ffa6206f8bc7a...cb3efd95c090 | 5676883719498128596522281307...451609713977 | simulated_filled | 0.61 | 33.33333333333333 | 20.333333333333332 |
| 8f85acde-1f6...d3510c | "2026-06-25T03:07:36.426Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | simulated_filled | 0.371 | 1.5015015015015014 | 0.5570570570570571 |
| 1a571ad9-430...d7c9c1 | "2026-06-25T03:02:21.105Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | simulated_filled | 0.363 | 8.5995085995086 | 3.121621621621622 |
| dd1d344c-a73...c653ab | "2026-06-25T03:02:21.044Z" | 0xe949e3949780dfce68fc24136b...6b474d77d355 | 3966221477373571156637031973...130198547872 | simulated_filled | 0.61 | 0.9833333333333334 | 0.5998333333333333 |
| 274520d8-340...debd69 | "2026-06-25T03:02:20.973Z" | 0xe949e3949780dfce68fc24136b...6b474d77d355 | 3966221477373571156637031973...130198547872 | simulated_filled | 0.61 | 2.5 | 1.525 |
| e63ccc85-a2c...f6bb82 | "2026-06-25T03:02:20.903Z" | 0xe949e3949780dfce68fc24136b...6b474d77d355 | 3966221477373571156637031973...130198547872 | simulated_filled | 0.61 | 29.85 | 18.2085 |
| 6b9b1f74-b25...11c793 | "2026-06-25T02:51:52.035Z" | 0x86160e86690150e60f37bb1fdd...8043d9afcd7c | 3203042047214482187490718069...034624948470 | simulated_filled | 0.86 | 7.43797435311e-7 | 6.39665794367e-7 |
| be6777ae-4fe...0883ed | "2026-06-25T01:19:51.022Z" | 0x86160e86690150e60f37bb1fdd...8043d9afcd7c | 3203042047214482187490718069...034624948470 | simulated_filled | 0.86 | 23.529411020908444 | 20.235293477981266 |
| 4bbbe94c-6e9...e83d43 | "2026-06-25T00:53:54.843Z" | 0xb7297ad99cd8e4957c64aca2fb...27ebfe1f1ec3 | 7558232406840880161726087955...026699982390 | simulated_filled | 0.2 | 5.263157894736842 | 1.0526315789473684 |
| 10f0dacb-8a2...e4dfac | "2026-06-25T00:53:54.776Z" | 0x374d4c9c12e766653de9854508...216b5c6b1d83 | 7804166957319727183114324351...983388128942 | simulated_filled | 0.56 | 0.6493506493506493 | 0.3636363636363637 |
| e0981dd4-45b...771561 | "2026-06-25T00:53:54.708Z" | 0x374d4c9c12e766653de9854508...216b5c6b1d83 | 7804166957319727183114324351...983388128942 | simulated_filled | 0.56 | 35.714285714285715 | 20 |
| 2d67ce26-d91...6c33d0 | "2026-06-25T00:37:58.375Z" | 0x9de91738929365f104420a4246...2ceb84d898b9 | 1047352622796105162484069086...552452029652 | simulated_filled | 0.23 | 90.9090909090909 | 20.90909090909091 |
| 32187fe9-a37...cc2477 | "2026-06-25T00:22:19.409Z" | 0x16c51ebf6cea99ba2d958910e7...934d8364a96c | 6780384385305187144639856555...980462652891 | simulated_filled | 0.75 | 27.027027027027025 | 20.27027027027027 |
| 6b721036-519...26ad6b | "2026-06-25T00:17:13.201Z" | 0xb7297ad99cd8e4957c64aca2fb...27ebfe1f1ec3 | 7558232406840880161726087955...026699982390 | simulated_filled | 0.21 | 4.761904761904762 | 1 |
| dbde72df-e2d...14b44c | "2026-06-25T00:06:40.987Z" | 0xe690620297dfea974d20df84b4...7b90509a3c0b | 1289571363493336722367655814...529004951892 | simulated_filled | 0.44 | 1.01010101010101 | 0.4444444444444444 |
| d093cd25-e4c...ab0951 | "2026-06-24T23:56:28.074Z" | 0xb7297ad99cd8e4957c64aca2fb...27ebfe1f1ec3 | 7558232406840880161726087955...026699982390 | simulated_filled | 0.22 | 95.23809523809524 | 20.952380952380953 |
| 74bd9b8b-75d...4531fc | "2026-06-24T21:59:10.794Z" | 0x1f5cd4d1a23c11229b2781303d...a7f7a1a27298 | 1085423092289945209059655625...069541077867 | simulated_filled | 0.49 | 41.666666666666664 | 20.416666666666668 |
| Time | Wallet | Market | Side | Source px | Copy px | Gap | Paper | Pretend | Links |
|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026, 17:00:45 src 06/25/2026, 17:00:25 |
No · 1378102825...5602
|
BUY | 0.7700 $26.78 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 17:00:19 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:59:59 |
No · 1378102825...5602
|
BUY | 0.7700 $66.96 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:59:43 |
No · 1378102825...5602
|
BUY | 0.7700 $3.85 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:58:19 |
No · 1378102825...5602
|
BUY | 0.7700 $334.78 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:58:08 |
No · 1378102825...5602
|
BUY | 0.7700 $49.28 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:58:01 |
No · 1378102825...5602
|
BUY | 0.7700 $1,564.91 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:57:22 |
No · 1378102825...5602
|
BUY | 0.7700 $650.05 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:56:52 |
No · 1378102825...5602
|
BUY | 0.7700 $69.30 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 17:00:45 src 06/25/2026, 16:56:17 |
No · 1378102825...5602
|
BUY | 0.7700 $334.78 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:55:18 src 06/25/2026, 16:54:26 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:55:18 src 06/25/2026, 16:54:25 |
No · 1378102825...5602
|
BUY | 0.7700 $6.70 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:55:18 src 06/25/2026, 16:53:52 |
No · 1378102825...5602
|
BUY | 0.7700 $70.30 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:55:18 src 06/25/2026, 16:53:40 |
No · 1378102825...5602
|
BUY | 0.7700 $16.24 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:55:18 src 06/25/2026, 16:52:05 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:55:18 src 06/25/2026, 16:51:11 |
No · 1378102825...5602
|
BUY | 0.7700 $83.70 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:55:18 src 06/25/2026, 16:51:02 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:49:50 src 06/25/2026, 16:49:17 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:49:50 src 06/25/2026, 16:47:14 |
No · 1378102825...5602
|
BUY | 0.7700 $5.02 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:44:34 |
No · 1378102825...5602
|
BUY | 0.7700 $16.74 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:44:28 |
No · 1378102825...5602
|
BUY | 0.7700 $50.22 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:44:16 |
No · 1378102825...5602
|
BUY | 0.7700 $16.24 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:43:37 |
No · 1378102825...5602
|
BUY | 0.7700 $334.78 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:42:53 |
No · 1378102825...5602
|
BUY | 0.7700 $6.70 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:42:07 |
No · 1378102825...5602
|
BUY | 0.7700 $33.48 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:41:59 |
No · 1378102825...5602
|
BUY | 0.7700 $100.43 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:41:14 |
No · 1378102825...5602
|
BUY | 0.7700 $11.05 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:40:59 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:40:58 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:40:50 |
No · 1378102825...5602
|
BUY | 0.7700 $32.47 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:39:59 |
No · 1378102825...5602
|
BUY | 0.7700 $66.96 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:44:47 src 06/25/2026, 16:39:55 |
No · 1378102825...5602
|
BUY | 0.7700 $134.75 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:39:31 |
No · 1378102825...5602
|
BUY | 0.7700 $6.70 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:39:05 |
No · 1378102825...5602
|
BUY | 0.7700 $32.47 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:38:38 |
No · 1378102825...5602
|
BUY | 0.7700 $40.17 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:38:17 |
No · 1378102825...5602
|
BUY | 0.7700 $162.50 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:38:08 |
No · 1378102825...5602
|
BUY | 0.7700 $38.50 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:37:56 |
No · 1378102825...5602
|
BUY | 0.7700 $33.48 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:37:40 |
No · 1378102825...5602
|
BUY | 0.7700 $2,678.26 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:37:25 |
No · 1378102825...5602
|
BUY | 0.7700 $20.09 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:37:19 |
No · 1378102825...5602
|
BUY | 0.7700 $3.35 |
0.7700 $0.00 |
0.00 pts | flat copy side present $0.00 |
open pretend side present $0.00 |
||
| 06/25/2026, 16:39:46 src 06/25/2026, 16:37:10 |
