Up Asset

Asset-level view over folded copy-follow state.

Asset
93929806979558835354331253810119979597848249034911342208629214253801798158278
Up
Open Positions
6
Current folded holders on this asset
Open Cost
$118.87
Persisted inventory cost
Mark PnL
$0.00
Theoretical MTM across holders
Exit PnL
$0.00
Executable cash-out across holders

Asset Details

Asset ID 93929806979558835354331253810119979597848249034911342208629214253801798158278
Market 0xd3806e38bb032bec3cc531f98fcca98e96b166ce6a10300caaa3af6a98f51b1f
Outcome Up
Updated 06/26/2026, 03:51:24

Positions

WalletStrategyRoleQtyOpen costMark PnLExit PnLQuoteActions
0x0997f4...c9f6 follow_winners_30d pretend 20.20 $20.00 $0.00 $0.00 06/26/2026, 24:04:47 Position
0x13f0bc...a50f follow_winners_30d pretend 20.20 $20.00 $0.00 $0.00 06/26/2026, 24:04:47 Position
0x604976...f14f follow_winners_30d pretend 20.02 $20.00 $0.00 $0.00 06/26/2026, 24:05:20 Position
0x6fc44e...c89d follow_winners_30d pretend 20.20 $20.00 $0.00 $0.00 06/26/2026, 24:04:47 Position
0xdf0d2c...9f79 follow_winners_30d pretend 20.20 $20.00 $0.00 $0.00 06/26/2026, 24:04:47 Position
0xeebde7...ba30 follow_winners_30d pretend 36.19 $18.87 $0.00 $0.00 06/26/2026, 24:00:07 Position

Recent Copy Fills

No rows.