Up Asset

Asset-level view over folded copy-follow state.

Asset
65095265197527098295909060915756807114986956618399569667256889534491904883212
Up
Open Positions
6
Current folded holders on this asset
Open Cost
$126.58
Persisted inventory cost
Mark PnL
$199.48
Theoretical MTM across holders
Exit PnL
$199.48
Executable cash-out across holders

Asset Details

Asset ID 65095265197527098295909060915756807114986956618399569667256889534491904883212
Market 0xcb64bde8c0469d62caf20ac0e9001ef75da9a0089807116c88f2a31506feac61
Outcome Up
Updated 06/25/2026, 17:27:57

Positions

WalletStrategyRoleQtyOpen costMark PnLExit PnLQuoteActions
0xb27bc9...5b82 follow_winners_30d pretend 47.62 $24.79 $22.78 $22.78 06/24/2026, 14:26:10 Position
0x04b6d7...94c8 follow_winners_30d pretend 48.78 $24.04 $24.69 $24.69 06/24/2026, 14:26:10 Position
0xe9076a...cff6 follow_winners_30d pretend 66.29 $21.40 $44.82 $44.82 06/24/2026, 14:26:10 Position
0xee6568...cfc9 follow_winners_30d pretend 41.67 $20.00 $21.63 $21.63 06/24/2026, 14:26:10 Position
0xe9cbb1...d096 follow_winners_30d pretend 59.53 $18.63 $40.84 $40.84 06/24/2026, 14:26:10 Position
0xeebde7...ba30 follow_winners_30d pretend 62.50 $17.71 $44.72 $44.72 06/24/2026, 14:26:10 Position

Recent Copy Fills

No rows.