Down Asset

Asset-level view over folded copy-follow state.

Asset
102194110391140855279194964291588634363778130008086406261820466778194437712889
Down
Open Positions
6
Current folded holders on this asset
Open Cost
$156.68
Persisted inventory cost
Mark PnL
$305.29
Theoretical MTM across holders
Exit PnL
$0.00
Executable cash-out across holders

Asset Details

Asset ID 102194110391140855279194964291588634363778130008086406261820466778194437712889
Market 0xcb64bde8c0469d62caf20ac0e9001ef75da9a0089807116c88f2a31506feac61
Outcome Down
Updated 06/25/2026, 17:27:57

Positions

WalletStrategyRoleQtyOpen costMark PnLExit PnLQuoteActions
0xeebde7...ba30 follow_winners_30d pretend 174.32 $52.85 $121.29 $0.00 06/24/2026, 14:26:10 Position
0x04b6d7...94c8 follow_winners_30d pretend 125.00 $39.06 $85.82 $0.00 06/24/2026, 14:26:10 Position
0xb27bc9...5b82 follow_winners_30d pretend 95.24 $34.28 $60.87 $0.00 06/24/2026, 14:26:10 Position
0xe9076a...cff6 follow_winners_30d pretend 40.82 $20.00 $20.78 $0.00 06/24/2026, 14:26:10 Position
0xe9cbb1...d096 follow_winners_30d pretend 20.46 $9.00 $11.44 $0.00 06/24/2026, 14:26:10 Position
0xda3650...1a68 follow_winners_30d pretend 6.59 $1.49 $5.10 $0.00 06/24/2026, 14:26:10 Position

Recent Copy Fills

No rows.